Superadmin
Billing and subscriptions
Invoiced
$132,048
65.9%
1002 invoices
Aug 21 – Nov 18, 2025: $79,602
Collected
$130,260
63.6%
98.6% of invoiced
Aug 21 – Nov 18, 2025: $79,602
Refunded
$1,384
0.6%
16 refunds
Aug 21 – Nov 18, 2025: $1,392
MRR cancelled
$4,122
137.3%
28 cancellations
Aug 21 – Nov 18, 2025: $1,737
12 unpaid invoices · $1,788
The oldest suspends Bright Lantern Interactive on Nov 19. See failed payments
Cancellations
Plans that ended Aug 21 – Nov 18, 2026 · $4,122 MRR lost
| Workspace | Cancelled | MRR lost | Paid for | Reason |
|---|---|---|---|---|
| Mighty Kraken Labs Scale | Nov 17, 2026 | $399 | 2 months · $798 | Not using it enough |
| Clever Kraken Interactive Growth | Nov 16, 2026 | $149 | 22 months · $3.3k | Not using it enough |
| Frosty Beacon Apps Starter | Nov 16, 2026 | $49 | 19 months · $931 | Too expensive for us right now |
| Lucky Atlas Interactive Growth | Nov 16, 2026 | $149 | 6 months · $894 | Switched to another tool |
| Mighty Tiger Labs Starter | Nov 16, 2026 | $49 | 3 months · $98 | Too expensive for us right now |
| Jolly Cactus Studio Starter | Nov 14, 2026 | $49 | 11 months · $539 | Missing a connector we need |
| Brave Koala Media Scale | Nov 13, 2026 | $399 | 24 months · $9.2k | Switched to another tool |
| Jolly Lantern Labs Starter | Nov 5, 2026 | $49 | 3 months · $147 | Missing a connector we need |
| Swift Rocket Media Starter | Nov 4, 2026 | $49 | 23 months · $1.1k | Not using it enough |
| Frosty Koala Apps Growth | Nov 3, 2026 | $149 | 23 months · $3.4k | Too expensive for us right now |
| Sunny Badger Games Starter | Nov 2, 2026 | $49 | 14 months · $637 | Not using it enough |
| Frosty Willow Apps Growth | Nov 1, 2026 | $149 | 21 months · $3.1k | No reason given |
| Cosmic Beacon Media Growth | Oct 30, 2026 | $149 | 10 months · $1.5k | Missing a connector we need |
| Frosty Summit Interactive Growth | Oct 27, 2026 | $149 | 5 months · $745 | Missing a connector we need |
| Happy Meadow Games Starter | Oct 13, 2026 | $49 | 26 months · $1.3k | No reason given |
| Wild Fox Apps Starter | Oct 10, 2026 | $49 | 14 months · $686 | Switched to another tool |
| Hidden Beacon Labs Starter | Oct 3, 2026 | $49 | 23 months · $1.1k | Not using it enough |
| Mighty Atlas Labs Growth | Oct 2, 2026 | $149 | 1 month · $149 | No reason given |
| Neon Cactus Labs Scale | Oct 1, 2026 | $399 | 10 months · $4k | Studio closed or paused |
| Jolly Nimbus Studio Starter | Sep 28, 2026 | $49 | 10 months · $490 | Missing a connector we need |
| Little Willow Studio Starter | Sep 26, 2026 | $49 | 7 months · $343 | Too expensive for us right now |
| Crimson Pebble Labs Growth | Sep 12, 2026 | $149 | 13 months · $1.9k | Studio closed or paused |
| Polar Fox Media Growth | Sep 12, 2026 | $149 | 9 months · $1.3k | Not using it enough |
| Polar Maple Media Scale | Sep 10, 2026 | $399 | 7 months · $2.8k | Not using it enough |
| Crimson Orbit Labs Growth | Sep 7, 2026 | $149 | 10 months · $1.5k | Too expensive for us right now |
| Wild Orbit Apps Starter | Aug 28, 2026 | $49 | 6 months · $294 | Missing a connector we need |
| Cosmic Maple Games Starter | Aug 25, 2026 | $49 | 3 months · $147 | Switched to another tool |
| Cosmic Tiger Media Scale | Aug 21, 2026 | $399 | 7 months · $2.8k | No reason given |
Why they left
From the cancellation survey
Not using it enough
7 · 25%
Missing a connector we need
6 · 21%
Too expensive for us right now
5 · 18%
Switched to another tool
4 · 14%
No reason given
4 · 14%
Studio closed or paused
2 · 7%