Superadmin
Billing and subscriptions
Invoiced
$45,803
61.4%
347 invoices
Oct 1 – Oct 31, 2025: $28,387
Collected
$45,607
60.7%
99.6% of invoiced
Oct 1 – Oct 31, 2025: $28,387
Refunded
$396
165.8%
4 refunds
Oct 1 – Oct 31, 2025: $149
MRR cancelled
$993
123.1%
7 cancellations
Oct 1 – Oct 31, 2025: $445
12 unpaid invoices · $1,788
The oldest suspends Bright Lantern Interactive on Nov 19. See failed payments
Cancellations
Plans that ended Oct 1 – Oct 31, 2026 · $993 MRR lost
| Workspace | Cancelled | MRR lost | Paid for | Reason |
|---|---|---|---|---|
| Cosmic Beacon Media Growth | Oct 30, 2026 | $149 | 10 months · $1.5k | Missing a connector we need |
| Frosty Summit Interactive Growth | Oct 27, 2026 | $149 | 5 months · $745 | Missing a connector we need |
| Happy Meadow Games Starter | Oct 13, 2026 | $49 | 26 months · $1.3k | No reason given |
| Wild Fox Apps Starter | Oct 10, 2026 | $49 | 14 months · $686 | Switched to another tool |
| Hidden Beacon Labs Starter | Oct 3, 2026 | $49 | 23 months · $1.1k | Not using it enough |
| Mighty Atlas Labs Growth | Oct 2, 2026 | $149 | 1 month · $149 | No reason given |
| Neon Cactus Labs Scale | Oct 1, 2026 | $399 | 10 months · $4k | Studio closed or paused |
Why they left
From the cancellation survey
Missing a connector we need
2 · 29%
No reason given
2 · 29%
Switched to another tool
1 · 14%
Not using it enough
1 · 14%
Studio closed or paused
1 · 14%