Superadmin
Billing and subscriptions
Invoiced
$28,397
58.0%
203 invoices
Nov 1 – Nov 18, 2025: $17,973
Collected
$26,805
49.1%
94.4% of invoiced
Nov 1 – Nov 18, 2025: $17,973
Refunded
$247
58.6%
3 refunds
Nov 1 – Nov 18, 2025: $597
MRR cancelled
$1,688
112.3%
12 cancellations
Nov 1 – Nov 18, 2025: $795
12 unpaid invoices · $1,788
The oldest suspends Bright Lantern Interactive on Nov 19. See failed payments
Cancellations
Plans that ended Nov 1 – Nov 18, 2026 · $1,688 MRR lost
| Workspace | Cancelled | MRR lost | Paid for | Reason |
|---|---|---|---|---|
| Mighty Kraken Labs Scale | Nov 17, 2026 | $399 | 2 months · $798 | Not using it enough |
| Clever Kraken Interactive Growth | Nov 16, 2026 | $149 | 22 months · $3.3k | Not using it enough |
| Frosty Beacon Apps Starter | Nov 16, 2026 | $49 | 19 months · $931 | Too expensive for us right now |
| Lucky Atlas Interactive Growth | Nov 16, 2026 | $149 | 6 months · $894 | Switched to another tool |
| Mighty Tiger Labs Starter | Nov 16, 2026 | $49 | 3 months · $98 | Too expensive for us right now |
| Jolly Cactus Studio Starter | Nov 14, 2026 | $49 | 11 months · $539 | Missing a connector we need |
| Brave Koala Media Scale | Nov 13, 2026 | $399 | 24 months · $9.2k | Switched to another tool |
| Jolly Lantern Labs Starter | Nov 5, 2026 | $49 | 3 months · $147 | Missing a connector we need |
| Swift Rocket Media Starter | Nov 4, 2026 | $49 | 23 months · $1.1k | Not using it enough |
| Frosty Koala Apps Growth | Nov 3, 2026 | $149 | 23 months · $3.4k | Too expensive for us right now |
| Sunny Badger Games Starter | Nov 2, 2026 | $49 | 14 months · $637 | Not using it enough |
| Frosty Willow Apps Growth | Nov 1, 2026 | $149 | 21 months · $3.1k | No reason given |
Why they left
From the cancellation survey
Not using it enough
4 · 33%
Too expensive for us right now
3 · 25%
Switched to another tool
2 · 17%
Missing a connector we need
2 · 17%
No reason given
1 · 8%