Superadmin
Billing and subscriptions
Invoiced
$421,645
74.9%
3155 invoices
Jan 1 โ Nov 18, 2025: $241,033
Collected
$419,857
74.2%
99.6% of invoiced
Jan 1 โ Nov 18, 2025: $241,033
Refunded
$5,302
33.2%
48 refunds
Jan 1 โ Nov 18, 2025: $3,979
MRR cancelled
$9,728
106.3%
72 cancellations
Jan 1 โ Nov 18, 2025: $4,716
12 unpaid invoices ยท $1,788
The oldest suspends Bright Lantern Interactive on Nov 19. See failed payments
Cancellations
Plans that ended Jan 1 โ Nov 18, 2026 ยท $9,728 MRR lost
| Workspace | Cancelled | MRR lost | Paid for | Reason |
|---|---|---|---|---|
| Mighty Kraken Labs Scale | Nov 17, 2026 | $399 | 2 months ยท $798 | Not using it enough |
| Clever Kraken Interactive Growth | Nov 16, 2026 | $149 | 22 months ยท $3.3k | Not using it enough |
| Frosty Beacon Apps Starter | Nov 16, 2026 | $49 | 19 months ยท $931 | Too expensive for us right now |
| Lucky Atlas Interactive Growth | Nov 16, 2026 | $149 | 6 months ยท $894 | Switched to another tool |
| Mighty Tiger Labs Starter | Nov 16, 2026 | $49 | 3 months ยท $98 | Too expensive for us right now |
| Jolly Cactus Studio Starter | Nov 14, 2026 | $49 | 11 months ยท $539 | Missing a connector we need |
| Brave Koala Media Scale | Nov 13, 2026 | $399 | 24 months ยท $9.2k | Switched to another tool |
| Jolly Lantern Labs Starter | Nov 5, 2026 | $49 | 3 months ยท $147 | Missing a connector we need |
| Swift Rocket Media Starter | Nov 4, 2026 | $49 | 23 months ยท $1.1k | Not using it enough |
| Frosty Koala Apps Growth | Nov 3, 2026 | $149 | 23 months ยท $3.4k | Too expensive for us right now |
| Sunny Badger Games Starter | Nov 2, 2026 | $49 | 14 months ยท $637 | Not using it enough |
| Frosty Willow Apps Growth | Nov 1, 2026 | $149 | 21 months ยท $3.1k | No reason given |
| Cosmic Beacon Media Growth | Oct 30, 2026 | $149 | 10 months ยท $1.5k | Missing a connector we need |
| Frosty Summit Interactive Growth | Oct 27, 2026 | $149 | 5 months ยท $745 | Missing a connector we need |
| Happy Meadow Games Starter | Oct 13, 2026 | $49 | 26 months ยท $1.3k | No reason given |
| Wild Fox Apps Starter | Oct 10, 2026 | $49 | 14 months ยท $686 | Switched to another tool |
| Hidden Beacon Labs Starter | Oct 3, 2026 | $49 | 23 months ยท $1.1k | Not using it enough |
| Mighty Atlas Labs Growth | Oct 2, 2026 | $149 | 1 month ยท $149 | No reason given |
| Neon Cactus Labs Scale | Oct 1, 2026 | $399 | 10 months ยท $4k | Studio closed or paused |
| Jolly Nimbus Studio Starter | Sep 28, 2026 | $49 | 10 months ยท $490 | Missing a connector we need |
| Little Willow Studio Starter | Sep 26, 2026 | $49 | 7 months ยท $343 | Too expensive for us right now |
| Crimson Pebble Labs Growth | Sep 12, 2026 | $149 | 13 months ยท $1.9k | Studio closed or paused |
| Polar Fox Media Growth | Sep 12, 2026 | $149 | 9 months ยท $1.3k | Not using it enough |
| Polar Maple Media Scale | Sep 10, 2026 | $399 | 7 months ยท $2.8k | Not using it enough |
| Crimson Orbit Labs Growth | Sep 7, 2026 | $149 | 10 months ยท $1.5k | Too expensive for us right now |
| Wild Orbit Apps Starter | Aug 28, 2026 | $49 | 6 months ยท $294 | Missing a connector we need |
| Cosmic Maple Games Starter | Aug 25, 2026 | $49 | 3 months ยท $147 | Switched to another tool |
| Cosmic Tiger Media Scale | Aug 21, 2026 | $399 | 7 months ยท $2.8k | No reason given |
| Hidden Panda Apps Scale | Aug 20, 2026 | $399 | 10 months ยท $4k | Not using it enough |
| Mighty Cactus Studio Starter | Aug 16, 2026 | $49 | 17 months ยท $833 | No reason given |
| Sunny Fox Studio Starter | Aug 6, 2026 | $49 | 4 months ยท $196 | Studio closed or paused |
| Golden Puzzle Interactive Starter | Aug 5, 2026 | $49 | 12 months ยท $539 | No reason given |
| Frosty Meadow Apps Starter | Aug 2, 2026 | $49 | 23 months ยท $1.1k | Missing a connector we need |
| Frosty Puzzle Apps Starter | Aug 1, 2026 | $49 | 22 months ยท $1.1k | Missing a connector we need |
| Clever Comet Media Growth | Jul 30, 2026 | $149 | 15 months ยท $2.1k | Missing a connector we need |
| Sunny Nimbus Games Starter | Jul 26, 2026 | $49 | 8 months ยท $343 | Too expensive for us right now |
| Tiny Falcon Games Starter | Jul 14, 2026 | $49 | 12 months ยท $588 | No reason given |
| Pixel Comet Studio Starter | Jul 11, 2026 | $49 | 6 months ยท $294 | No reason given |
| Mighty Koala Labs Growth | Jul 7, 2026 | $149 | 2 months ยท $298 | No reason given |
| Crimson Badger Labs Growth | Jul 6, 2026 | $149 | 6 months ยท $894 | No reason given |
| Clever Summit Media Growth | Jul 4, 2026 | $149 | 5 months ยท $745 | Not using it enough |
| Pixel Pebble Studio Growth | Jun 25, 2026 | $149 | 3 months ยท $447 | Missing a connector we need |
| Crimson Rocket Labs Growth | Jun 24, 2026 | $149 | 9 months ยท $1.2k | No reason given |
| Hidden Puzzle Labs Starter | Jun 12, 2026 | $49 | 28 months ยท $1.4k | Switched to another tool |
| Velvet Panda Interactive Growth | May 26, 2026 | $149 | 23 months ยท $3.4k | Switched to another tool |
| Silver Tiger Labs Growth | May 19, 2026 | $149 | 8 months ยท $1.2k | Switched to another tool |
| Velvet Comet Media Starter | Apr 30, 2026 | $49 | 7 months ยท $343 | No reason given |
| Wild Kraken Labs Starter | Apr 28, 2026 | $49 | 10 months ยท $490 | Studio closed or paused |
| Polar Otter Interactive Growth | Apr 19, 2026 | $149 | 25 months ยท $3.7k | Not using it enough |
| Quiet Rocket Studio Growth | Apr 18, 2026 | $149 | 17 months ยท $2.5k | Not using it enough |
| Wild Orbit Labs Growth | Apr 18, 2026 | $149 | 21 months ยท $3.1k | Missing a connector we need |
| Crimson Comet Labs Starter | Apr 14, 2026 | $49 | 11 months ยท $539 | No reason given |
| Silver Atlas Labs Starter | Apr 11, 2026 | $49 | 6 months ยท $245 | Not using it enough |
| Tiny Puzzle Games Growth | Apr 10, 2026 | $149 | 4 months ยท $596 | No reason given |
| Wild Harbor Apps Starter | Apr 8, 2026 | $49 | 5 months ยท $245 | Switched to another tool |
| Polar Rocket Interactive Starter | Mar 31, 2026 | $49 | 16 months ยท $784 | Missing a connector we need |
| Polar Comet Media Scale | Mar 27, 2026 | $399 | 3 months ยท $1.2k | Studio closed or paused |
| Polar Tiger Interactive Starter | Mar 25, 2026 | $49 | 6 months ยท $294 | No reason given |
| Rapid Kraken Apps Starter | Mar 25, 2026 | $49 | 2 months ยท $98 | Studio closed or paused |
| Neon Nimbus Labs Scale | Mar 15, 2026 | $399 | 4 months ยท $1.6k | No reason given |
| Jolly Fox Studio Starter | Mar 8, 2026 | $49 | 17 months ยท $833 | Switched to another tool |
| Crimson Tiger Studio Scale | Mar 7, 2026 | $399 | 15 months ยท $6k | Studio closed or paused |
| Clever Maple Media Growth | Feb 25, 2026 | $149 | 9 months ยท $1.3k | Switched to another tool |
| Quiet Comet Studio Starter | Feb 14, 2026 | $49 | 22 months ยท $1.1k | No reason given |
| Tiny Comet Games Growth | Feb 4, 2026 | $149 | 9 months ยท $1.3k | No reason given |
| Frosty Lantern Apps Starter | Jan 31, 2026 | $49 | 22 months ยท $1.1k | No reason given |
| Hidden Falcon Apps Starter | Jan 28, 2026 | $49 | 6 months ยท $294 | Not using it enough |
| Swift Atlas Media Scale | Jan 21, 2026 | $399 | 3 months ยท $1.2k | Studio closed or paused |
| Crimson Panda Labs Starter | Jan 20, 2026 | $49 | 3 months ยท $98 | Studio closed or paused |
| Jolly Puzzle Studio Growth | Jan 17, 2026 | $149 | 5 months ยท $745 | Too expensive for us right now |
| Lucky Atlas Apps Growth | Jan 16, 2026 | $149 | 13 months ยท $1.9k | Too expensive for us right now |
| Happy Cactus Games Growth | Jan 13, 2026 | $149 | 10 months ยท $1.5k | Not using it enough |
Why they left
From the cancellation survey
No reason given
19 ยท 26%
Not using it enough
14 ยท 19%
Missing a connector we need
12 ยท 17%
Switched to another tool
10 ยท 14%
Studio closed or paused
9 ยท 13%
Too expensive for us right now
8 ยท 11%