Superadmin
Integrations health
Ad revenue · syncs every hour
AppLovin MAX
DegradedAppLovin MAX reporting delayed
The provider's reporting API is answering slowly. Yesterday's revenue is arriving up to 4 hours late. 170 workspaces affected since today, 06:15.
Sync success
98.96%
0.0 pts
367.2k syncs scheduled
Workspaces linked
170
Live and trial workspaces
Broken connections
4
2.4% of linked workspaces
Data delay
3.8 h
Usually 50 min
Sync success
Share of scheduled syncs that succeeded, per day. Red bars are more than a point below normal.
95%
96.3%
97.5%
98.8%
100%
Aug 21
Sep 5
Sep 20
Oct 5
Oct 20
Nov 4
| Day | Sync success |
|---|---|
| Aug 21 | 99.15% |
| Aug 22 | 98.79% |
| Aug 23 | 98.89% |
| Aug 24 | 99.18% |
| Aug 25 | 99.14% |
| Aug 26 | 98.78% |
| Aug 27 | 98.91% |
| Aug 28 | 99.17% |
| Aug 29 | 99.11% |
| Aug 30 | 99.19% |
| Aug 31 | 99.09% |
| Sep 1 | 98.82% |
| Sep 2 | 99.11% |
| Sep 3 | 99.21% |
| Sep 4 | 98.86% |
| Sep 5 | 98.82% |
| Sep 6 | 99.10% |
| Sep 7 | 99.22% |
| Sep 8 | 98.88% |
| Sep 9 | 98.84% |
| Sep 10 | 98.91% |
| Sep 11 | 98.81% |
| Sep 12 | 99.12% |
| Sep 13 | 99.16% |
| Sep 14 | 98.92% |
| Sep 15 | 98.80% |
| Sep 16 | 99.12% |
| Sep 17 | 99.16% |
| Sep 18 | 98.90% |
| Sep 19 | 98.78% |
| Sep 20 | 98.97% |
| Sep 21 | 98.71% |
| Sep 22 | 99.07% |
| Sep 23 | 99.24% |
| Sep 24 | 98.98% |
| Sep 25 | 98.70% |
| Sep 26 | 99.06% |
| Sep 27 | 99.26% |
| Sep 28 | 99.00% |
| Sep 29 | 98.72% |
| Sep 30 | 98.94% |
| Oct 1 | 98.97% |
| Oct 2 | 99.26% |
| Oct 3 | 99.06% |
| Oct 4 | 98.71% |
| Oct 5 | 98.97% |
| Oct 6 | 99.25% |
| Oct 7 | 99.07% |
| Oct 8 | 98.73% |
| Oct 9 | 98.99% |
| Oct 10 | 98.76% |
| Oct 11 | 98.96% |
| Oct 12 | 99.27% |
| Oct 13 | 99.01% |
| Oct 14 | 98.77% |
| Oct 15 | 98.95% |
| Oct 16 | 99.27% |
| Oct 17 | 99.01% |
| Oct 18 | 98.75% |
| Oct 19 | 98.93% |
| Oct 20 | 98.82% |
| Oct 21 | 98.87% |
| Oct 22 | 99.22% |
| Oct 23 | 99.09% |
| Oct 24 | 98.83% |
| Oct 25 | 98.85% |
| Oct 26 | 99.21% |
| Oct 27 | 99.11% |
| Oct 28 | 98.85% |
| Oct 29 | 98.87% |
| Oct 30 | 98.79% |
| Oct 31 | 98.92% |
| Nov 1 | 99.18% |
| Nov 2 | 98.90% |
| Nov 3 | 98.78% |
| Nov 4 | 99.14% |
| Nov 5 | 99.18% |
| Nov 6 | 98.89% |
| Nov 7 | 98.79% |
| Nov 8 | 99.12% |
| Nov 9 | 99.16% |
| Nov 10 | 99.08% |
| Nov 11 | 99.20% |
| Nov 12 | 98.88% |
| Nov 13 | 98.84% |
| Nov 14 | 99.09% |
| Nov 15 | 99.19% |
| Nov 16 | 98.88% |
| Nov 17 | 98.84% |
| Nov 18 | 96.10% |
API quota
Requests per day against AppLovin MAX's limit of 25k
79%
19.8k today
Limit
Thu
Fri
Sat
Sun
Mon
Tue
Wed
Broken connections
Workspaces whose AppLovin MAX connection stopped syncing, longest broken first
| Workspace | Error | Broken since | Last good sync | Actions |
|---|---|---|---|---|
| Pixel Summit Games Scale | Account access removed | Nov 8 | Nov 7, 22:00 | |
| Rapid Comet Interactive Starter | Missing permission | Nov 9 | Nov 8, 22:00 | |
| Lucky Mango Interactive Growth | Account access removed | Nov 10 | Nov 9, 22:00 | |
| Sunny Cactus Media Scale | Sign-in expired | Nov 13 | Nov 12, 22:00 |
Incident history
Last 90 days
-
AppLovin MAX reporting delayed Open · degraded
The provider's reporting API is answering slowly. Yesterday's revenue is arriving up to 4 hours late.
Nov 18, 06:15 Open for -1 h
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.