Superadmin
Integrations health
Ad spend · syncs every hour
Meta Ads
DegradedMeta Ads token refresh failing
Long-lived tokens are not refreshing for some ad accounts. Spend still syncs; conversions do not. 33 workspaces affected since Nov 17, 09:40.
Sync success
98.69%
0.1 pts
924.5k syncs scheduled
Workspaces linked
214
Live and trial workspaces
Broken connections
36
16.8% of linked workspaces
Data delay
3 h
Usually 40 min
Sync success
Share of scheduled syncs that succeeded, per week. Red bars are more than a point below normal.
94%
95.5%
97%
98.5%
100%
May 23
Jun 27
Aug 1
Sep 5
Oct 10
Nov 14
| Week | Sync success |
|---|---|
| May 23 – May 29 | 98.77% |
| May 30 – Jun 5 | 98.74% |
| Jun 6 – Jun 12 | 98.79% |
| Jun 13 – Jun 19 | 98.77% |
| Jun 20 – Jun 26 | 98.79% |
| Jun 27 – Jul 3 | 98.73% |
| Jul 4 – Jul 10 | 98.85% |
| Jul 11 – Jul 17 | 98.79% |
| Jul 18 – Jul 24 | 98.87% |
| Jul 25 – Jul 31 | 98.86% |
| Aug 1 – Aug 7 | 98.77% |
| Aug 8 – Aug 14 | 98.87% |
| Aug 15 – Aug 21 | 98.86% |
| Aug 22 – Aug 28 | 98.80% |
| Aug 29 – Sep 4 | 98.85% |
| Sep 5 – Sep 11 | 98.72% |
| Sep 12 – Sep 18 | 98.84% |
| Sep 19 – Sep 25 | 98.72% |
| Sep 26 – Oct 2 | 98.78% |
| Oct 3 – Oct 9 | 98.77% |
| Oct 10 – Oct 16 | 98.79% |
| Oct 17 – Oct 23 | 98.77% |
| Oct 24 – Oct 30 | 98.71% |
| Oct 31 – Nov 6 | 98.83% |
| Nov 7 – Nov 13 | 98.81% |
| Nov 14 – Nov 18 | 95.20% |
API quota
Requests per day against Meta Ads's limit of 50k
99%
49.4k today
Limit
Thu
Fri
Sat
Sun
Mon
Tue
Wed
Close to the limit. Ask the provider for more, or space out syncs.
Broken connections
Workspaces whose Meta Ads connection stopped syncing, longest broken first
| Workspace | Error | Broken since | Last good sync | Actions |
|---|---|---|---|---|
| Swift Pebble Games Growth | Account access removed | Nov 7 | Nov 6, 22:00 | |
| Golden Rocket Interactive Scale | Missing permission | Nov 9 | Nov 8, 22:00 | |
| Brave Cactus Games Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Brave Nimbus Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Bright Lantern Interactive Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Bright Pebble Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Bright Pebble Interactive Scale | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Cosmic Beacon Interactive Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Cosmic Falcon Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Cosmic Orbit Media Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Cosmic Pebble Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Crimson Comet Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Frosty Panda Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Frosty Puzzle Interactive Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Golden Badger Interactive Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Happy Otter Studio Scale | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Happy Panda Studio Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Happy Willow Games Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Hidden Harbor Interactive Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Hidden Koala Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Jolly Mango Games Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Jolly Panda Labs Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Little Mango Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Little Maple Labs Scale | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Lucky Otter Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Neon Kraken Studio Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Neon Willow Labs Scale | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Quiet Atlas Labs Trial | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Sunny Comet Studio Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Sunny Falcon Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Swift Panda Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Tiny Rocket Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Velvet Lantern Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Velvet Otter Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Wild Rocket Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Polar Puzzle Interactive Growth | Sign-in expired | Nov 18 | Nov 17, 22:00 |
Incident history
Last 90 days
-
Meta Ads token refresh failing Open · degraded
Long-lived tokens are not refreshing for some ad accounts. Spend still syncs; conversions do not.
Nov 17, 09:40 Open for 19 h
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.