Superadmin
Integrations health
Ad spend · syncs every hour
Meta Ads
DegradedMeta Ads token refresh failing
Long-lived tokens are not refreshing for some ad accounts. Spend still syncs; conversions do not. 33 workspaces affected since Nov 17, 09:40.
Sync success
98.77%
0.0 pts
171.1k syncs scheduled
Workspaces linked
230
Live and trial workspaces
Broken connections
37
16.1% of linked workspaces
Data delay
3 h
Usually 40 min
Sync success
Share of scheduled syncs that succeeded, per day. Red bars are more than a point below normal.
97%
97.8%
98.5%
99.3%
100%
Oct 1
Oct 7
Oct 13
Oct 19
Oct 25
Oct 31
| Day | Sync success |
|---|---|
| Oct 1 | 98.71% |
| Oct 2 | 98.95% |
| Oct 3 | 98.93% |
| Oct 4 | 98.60% |
| Oct 5 | 98.72% |
| Oct 6 | 98.97% |
| Oct 7 | 98.91% |
| Oct 8 | 98.58% |
| Oct 9 | 98.71% |
| Oct 10 | 98.63% |
| Oct 11 | 98.65% |
| Oct 12 | 99.01% |
| Oct 13 | 98.91% |
| Oct 14 | 98.61% |
| Oct 15 | 98.67% |
| Oct 16 | 99.02% |
| Oct 17 | 98.90% |
| Oct 18 | 98.64% |
| Oct 19 | 98.68% |
| Oct 20 | 98.57% |
| Oct 21 | 98.75% |
| Oct 22 | 99.07% |
| Oct 23 | 98.81% |
| Oct 24 | 98.56% |
| Oct 25 | 98.75% |
| Oct 26 | 99.07% |
| Oct 27 | 98.81% |
| Oct 28 | 98.54% |
| Oct 29 | 98.74% |
| Oct 30 | 98.51% |
| Oct 31 | 98.77% |
API quota
Requests per day against Meta Ads's limit of 50k
106%
53.1k today
Limit
Thu
Fri
Sat
Sun
Mon
Tue
Wed
Close to the limit. Ask the provider for more, or space out syncs.
Broken connections
Workspaces whose Meta Ads connection stopped syncing, longest broken first
| Workspace | Error | Broken since | Last good sync | Actions |
|---|---|---|---|---|
| Swift Pebble Games Growth | Account access removed | Nov 7 | Nov 6, 22:00 | |
| Golden Rocket Interactive Scale | Missing permission | Nov 9 | Nov 8, 22:00 | |
| Brave Cactus Games Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Brave Nimbus Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Bright Lantern Interactive Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Bright Pebble Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Bright Pebble Interactive Scale | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Cosmic Beacon Interactive Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Cosmic Falcon Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Cosmic Orbit Media Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Cosmic Pebble Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Crimson Comet Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Frosty Panda Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Frosty Puzzle Interactive Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Golden Badger Interactive Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Happy Otter Studio Scale | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Happy Panda Studio Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Happy Willow Games Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Hidden Harbor Interactive Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Hidden Koala Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Jolly Mango Games Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Jolly Panda Labs Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Little Mango Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Little Maple Labs Scale | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Lucky Otter Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Neon Kraken Studio Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Neon Willow Labs Scale | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Quiet Atlas Labs Trial | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Sunny Comet Studio Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Sunny Falcon Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Swift Panda Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Tiny Rocket Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Velvet Lantern Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Velvet Otter Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Wild Rocket Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Polar Puzzle Interactive Growth | Sign-in expired | Nov 18 | Nov 17, 22:00 |
Incident history
Last 90 days
-
Meta Ads token refresh failing Open · degraded
Long-lived tokens are not refreshing for some ad accounts. Spend still syncs; conversions do not.
Nov 17, 09:40 Open for 19 h
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.