Superadmin
Platform overview
All workspaces2 open incidents
-
AppLovin MAX reporting delayed degraded 170 workspaces affected · since today, 06:15
-
Meta Ads token refresh failing degraded 33 workspaces affected · since Nov 17, 09:40
Monthly recurring revenue
$45,654
60.8%
$547.8k annual run rate
Oct 1 – Oct 31, 2025: $28,387
Paying workspaces
346
62.4%
Oct 1 – Oct 31, 2025: 213
New sign-ups
47
27.0%
Oct 1 – Oct 31, 2025: 37
Trial to paid
31.9%
23.6 pts
15 of 47 trials converted
Average revenue per workspace
$132
1.0%
Per paying workspace, per month
Net new MRR
$992
57.5%
New plans minus cancellations
Workspace churn
2.1%
0.5 pts
7 cancellations
Active trials
21
40.0%
On the last day of the range
Recurring revenue
MRR at the end of each day ·
up $992 over Oct 1 – Oct 31, 2026
$44k
$44.5k
$45k
$45.5k
$46k
MRR
paying workspaces
Oct 1
Oct 7
Oct 13
Oct 19
Oct 25
Oct 31
| Day | MRR | Paying workspaces |
|---|---|---|
| Thu, Oct 1 | $44,263 | 337 |
| Fri, Oct 2 | $44,114 | 336 |
| Sat, Oct 3 | $44,114 | 336 |
| Sun, Oct 4 | $44,163 | 337 |
| Mon, Oct 5 | $44,163 | 337 |
| Tue, Oct 6 | $44,163 | 337 |
| Wed, Oct 7 | $44,163 | 337 |
| Thu, Oct 8 | $44,163 | 337 |
| Fri, Oct 9 | $44,212 | 338 |
| Sat, Oct 10 | $44,163 | 337 |
| Sun, Oct 11 | $44,312 | 338 |
| Mon, Oct 12 | $44,361 | 339 |
| Tue, Oct 13 | $44,312 | 338 |
| Wed, Oct 14 | $44,361 | 339 |
| Thu, Oct 15 | $44,410 | 340 |
| Fri, Oct 16 | $44,410 | 340 |
| Sat, Oct 17 | $44,410 | 340 |
| Sun, Oct 18 | $44,809 | 341 |
| Mon, Oct 19 | $44,809 | 341 |
| Tue, Oct 20 | $44,809 | 341 |
| Wed, Oct 21 | $44,809 | 341 |
| Thu, Oct 22 | $44,809 | 341 |
| Fri, Oct 23 | $44,858 | 342 |
| Sat, Oct 24 | $44,858 | 342 |
| Sun, Oct 25 | $45,007 | 343 |
| Mon, Oct 26 | $45,455 | 345 |
| Tue, Oct 27 | $45,306 | 344 |
| Wed, Oct 28 | $45,306 | 344 |
| Thu, Oct 29 | $45,754 | 346 |
| Fri, Oct 30 | $45,654 | 346 |
| Sat, Oct 31 | $45,654 | 346 |
Sign-ups vs cancellations
New workspaces and cancelled plans per day
Sign-ups
Cancellations
0
1
2
Sign-ups
Cancellations
trials converted
Oct 1
Oct 8
Oct 15
Oct 22
Oct 29
| Day | Sign-ups | Cancellations | Trials converted |
|---|---|---|---|
| Thu, Oct 1 | 2 | 1 | 0 |
| Fri, Oct 2 | 2 | 1 | 0 |
| Sat, Oct 3 | 1 | 1 | 1 |
| Sun, Oct 4 | 1 | 0 | 1 |
| Mon, Oct 5 | 1 | 0 | 0 |
| Tue, Oct 6 | 1 | 0 | 0 |
| Wed, Oct 7 | 1 | 0 | 0 |
| Thu, Oct 8 | 2 | 0 | 0 |
| Fri, Oct 9 | 2 | 0 | 1 |
| Sat, Oct 10 | 1 | 1 | 0 |
| Sun, Oct 11 | 1 | 0 | 1 |
| Mon, Oct 12 | 2 | 0 | 1 |
| Tue, Oct 13 | 2 | 1 | 0 |
| Wed, Oct 14 | 2 | 0 | 1 |
| Thu, Oct 15 | 2 | 0 | 1 |
| Fri, Oct 16 | 2 | 0 | 0 |
| Sat, Oct 17 | 1 | 0 | 0 |
| Sun, Oct 18 | 1 | 0 | 1 |
| Mon, Oct 19 | 1 | 0 | 0 |
| Tue, Oct 20 | 2 | 0 | 0 |
| Wed, Oct 21 | 2 | 0 | 0 |
| Thu, Oct 22 | 2 | 0 | 0 |
| Fri, Oct 23 | 2 | 0 | 1 |
| Sat, Oct 24 | 1 | 0 | 0 |
| Sun, Oct 25 | 1 | 0 | 1 |
| Mon, Oct 26 | 1 | 0 | 2 |
| Tue, Oct 27 | 1 | 1 | 0 |
| Wed, Oct 28 | 2 | 0 | 0 |
| Thu, Oct 29 | 2 | 0 | 2 |
| Fri, Oct 30 | 2 | 1 | 1 |
| Sat, Oct 31 | 1 | 0 | 0 |
Workspaces by plan
Paying workspaces and their share of MRR on Oct 31
| Plan | Workspaces | MRR | Share |
|---|---|---|---|
| Starter $49/mo | 164 | $8,036 | 18% |
| Growth $149/mo | 140 | $20,860 | 46% |
| Scale $399/mo | 42 | $16,758 | 37% |
| Paying | 346 | $45,654 |
21 on trial
12 with a failed payment
Connector health
Share of scheduled syncs that succeeded, across all workspaces
| Connector | Status | Workspaces | Sync success | Data delay |
|---|---|---|---|---|
|
|
Degraded | 230 | 98.77% −0.00 | 3 h |
|
|
Degraded | 181 | 98.97% +0.00 | 3.8 h |
|
|
Operational | 250 | 97.89% −0.78 | 3.9 h |
|
|
Operational | 141 | 97.98% −0.59 | 73 min |
|
|
Operational | 74 | 99.07% +0.00 | 2.6 h |
|
|
Operational | 96 | 99.17% −0.00 | 44 min |
|
|
Operational | 319 | 99.26% −0.00 | 2.1 h |
|
|
Operational | 314 | 99.33% −0.00 | 35 min |
|
|
Operational | 251 | 99.43% +0.00 | 28 min |
|
|
Operational | 207 | 99.54% +0.00 | 20 min |
Change is in percentage points against Oct 1 – Oct 31, 2025. Workspaces counts live and trial workspaces with the connector linked.
AI credit usage
November so far, paying workspaces
1.3M
of 1.9M included
Heaviest users
79 over limit-
Neon Kraken Studio · Starter 129%
-
Pixel Lantern Games · Growth 129%
-
Crimson Comet Apps · Growth 128%
-
Neon Willow Labs · Scale 127%
-
Wild Rocket Apps · Growth 127%
| Workspace | Country | Signed up | Status | Apps | Websites |
|---|---|---|---|---|---|
| Quiet Tiger Labs | IN | Oct 31 | Trial · 14 days left | 5 | 1 |
| Lucky Rocket Media | US | Oct 30 | Trial · 13 days left | 3 | 2 |
| Brave Comet Studio | CA | Oct 30 | Trial · 13 days left | 8 | 3 |
| Pixel Tiger Studio | US | Oct 29 | Trial · 12 days left | 9 | 8 |
| Neon Koala Apps | US | Oct 29 | Trial · 12 days left | 8 | 5 |
| Hidden Lantern Interactive | US | Oct 28 | Trial · 11 days left | 7 | 6 |
| Velvet Otter Games | JP | Oct 28 | Trial · 11 days left | 2 | 10 |
| Jolly Badger Labs | US | Oct 27 | Trial · 10 days left | 3 | 3 |