Superadmin
Platform overview
All workspaces2 open incidents
-
AppLovin MAX reporting delayed degraded 170 workspaces affected ยท since today, 06:15
-
Meta Ads token refresh failing degraded 33 workspaces affected ยท since Nov 17, 09:40
Monthly recurring revenue
$45,455
56.6%
$545.5k annual run rate
Jan 1 โ Nov 18, 2025: $29,033
Paying workspaces
345
59.0%
Jan 1 โ Nov 18, 2025: 217
New sign-ups
462
37.9%
Jan 1 โ Nov 18, 2025: 335
Trial to paid
41.8%
3.3 pts
192 of 459 trials converted
Average revenue per workspace
$132
1.5%
Per paying workspace, per month
Net new MRR
$15,330
7.3%
New plans minus cancellations
Workspace churn
32.0%
1.3 pts
72 cancellations
Active trials
21
31.3%
On the last day of the range
Recurring revenue
MRR at the end of each week ยท
up $15,330 over Jan 1 โ Nov 18, 2026
$30k
$35k
$40k
$45k
$50k
MRR
paying workspaces
Jan 1
Feb 26
Apr 23
Jun 18
Aug 13
Oct 8
| Week | MRR | Paying workspaces |
|---|---|---|
| Jan 1 โ Jan 7 | $30,919 | 231 |
| Jan 8 โ Jan 14 | $31,117 | 233 |
| Jan 15 โ Jan 21 | $30,718 | 232 |
| Jan 22 โ Jan 28 | $32,611 | 239 |
| Jan 29 โ Feb 4 | $32,711 | 239 |
| Feb 5 โ Feb 11 | $33,457 | 243 |
| Feb 12 โ Feb 18 | $34,154 | 246 |
| Feb 19 โ Feb 25 | $34,352 | 248 |
| Feb 26 โ Mar 4 | $34,746 | 254 |
| Mar 5 โ Mar 11 | $34,992 | 258 |
| Mar 12 โ Mar 18 | $35,339 | 261 |
| Mar 19 โ Mar 25 | $35,290 | 260 |
| Mar 26 โ Apr 1 | $35,089 | 261 |
| Apr 2 โ Apr 8 | $36,085 | 265 |
| Apr 9 โ Apr 15 | $36,283 | 267 |
| Apr 16 โ Apr 22 | $36,528 | 272 |
| Apr 23 โ Apr 29 | $36,826 | 274 |
| Apr 30 โ May 6 | $37,024 | 276 |
| May 7 โ May 13 | $38,269 | 281 |
| May 14 โ May 20 | $38,516 | 284 |
| May 21 โ May 27 | $39,059 | 291 |
| May 28 โ Jun 3 | $39,705 | 295 |
| Jun 4 โ Jun 10 | $39,803 | 297 |
| Jun 11 โ Jun 17 | $40,001 | 299 |
| Jun 18 โ Jun 24 | $40,397 | 303 |
| Jun 25 โ Jul 1 | $40,444 | 306 |
| Jul 2 โ Jul 8 | $40,344 | 306 |
| Jul 9 โ Jul 15 | $40,640 | 310 |
| Jul 16 โ Jul 22 | $40,838 | 312 |
| Jul 23 โ Jul 29 | $41,087 | 313 |
| Jul 30 โ Aug 5 | $41,038 | 312 |
| Aug 6 โ Aug 12 | $41,136 | 314 |
| Aug 13 โ Aug 19 | $41,334 | 316 |
| Aug 20 โ Aug 26 | $40,883 | 317 |
| Aug 27 โ Sep 2 | $42,329 | 321 |
| Sep 3 โ Sep 9 | $42,975 | 325 |
| Sep 10 โ Sep 16 | $42,774 | 326 |
| Sep 17 โ Sep 23 | $44,166 | 334 |
| Sep 24 โ Sep 30 | $44,662 | 338 |
| Oct 1 โ Oct 7 | $44,163 | 337 |
| Oct 8 โ Oct 14 | $44,361 | 339 |
| Oct 15 โ Oct 21 | $44,809 | 341 |
| Oct 22 โ Oct 28 | $45,306 | 344 |
| Oct 29 โ Nov 4 | $45,556 | 344 |
| Nov 5 โ Nov 11 | $46,402 | 348 |
| Nov 12 โ Nov 18 | $45,455 | 345 |
Sign-ups vs cancellations
New workspaces and cancelled plans per week
Sign-ups
Cancellations
0
5
10
15
Sign-ups
Cancellations
trials converted
Jan 1
Mar 12
May 21
Jul 30
Oct 8
| Week | Sign-ups | Cancellations | Trials converted |
|---|---|---|---|
| Jan 1 โ Jan 7 | 7 | 0 | 6 |
| Jan 8 โ Jan 14 | 12 | 1 | 3 |
| Jan 15 โ Jan 21 | 9 | 4 | 3 |
| Jan 22 โ Jan 28 | 8 | 1 | 8 |
| Jan 29 โ Feb 4 | 9 | 2 | 2 |
| Feb 5 โ Feb 11 | 10 | 0 | 4 |
| Feb 12 โ Feb 18 | 11 | 1 | 4 |
| Feb 19 โ Feb 25 | 7 | 1 | 3 |
| Feb 26 โ Mar 4 | 10 | 0 | 6 |
| Mar 5 โ Mar 11 | 9 | 2 | 6 |
| Mar 12 โ Mar 18 | 8 | 1 | 4 |
| Mar 19 โ Mar 25 | 12 | 2 | 1 |
| Mar 26 โ Apr 1 | 10 | 2 | 3 |
| Apr 2 โ Apr 8 | 11 | 1 | 5 |
| Apr 9 โ Apr 15 | 7 | 3 | 5 |
| Apr 16 โ Apr 22 | 10 | 3 | 8 |
| Apr 23 โ Apr 29 | 10 | 1 | 3 |
| Apr 30 โ May 6 | 9 | 1 | 3 |
| May 7 โ May 13 | 11 | 0 | 5 |
| May 14 โ May 20 | 9 | 1 | 4 |
| May 21 โ May 27 | 9 | 1 | 8 |
| May 28 โ Jun 3 | 11 | 0 | 4 |
| Jun 4 โ Jun 10 | 10 | 0 | 2 |
| Jun 11 โ Jun 17 | 12 | 1 | 3 |
| Jun 18 โ Jun 24 | 7 | 1 | 5 |
| Jun 25 โ Jul 1 | 10 | 1 | 4 |
| Jul 2 โ Jul 8 | 11 | 3 | 3 |
| Jul 9 โ Jul 15 | 8 | 2 | 6 |
| Jul 16 โ Jul 22 | 12 | 0 | 2 |
| Jul 23 โ Jul 29 | 11 | 1 | 2 |
| Jul 30 โ Aug 5 | 10 | 4 | 3 |
| Aug 6 โ Aug 12 | 12 | 1 | 3 |
| Aug 13 โ Aug 19 | 10 | 1 | 3 |
| Aug 20 โ Aug 26 | 12 | 3 | 4 |
| Aug 27 โ Sep 2 | 9 | 1 | 5 |
| Sep 3 โ Sep 9 | 11 | 1 | 5 |
| Sep 10 โ Sep 16 | 12 | 3 | 4 |
| Sep 17 โ Sep 23 | 9 | 0 | 8 |
| Sep 24 โ Sep 30 | 12 | 2 | 6 |
| Oct 1 โ Oct 7 | 9 | 3 | 2 |
| Oct 8 โ Oct 14 | 12 | 2 | 4 |
| Oct 15 โ Oct 21 | 11 | 0 | 2 |
| Oct 22 โ Oct 28 | 10 | 1 | 4 |
| Oct 29 โ Nov 4 | 12 | 5 | 5 |
| Nov 5 โ Nov 11 | 11 | 1 | 5 |
| Nov 12 โ Nov 18 | 10 | 7 | 4 |
Workspaces by plan
Paying workspaces and their share of MRR on Nov 18
| Plan | Workspaces | MRR | Share |
|---|---|---|---|
| Starter $49/mo | 162 | $7,938 | 17% |
| Growth $149/mo | 142 | $21,158 | 47% |
| Scale $399/mo | 41 | $16,359 | 36% |
| Paying | 345 | $45,455 |
21 on trial
12 with a failed payment
Connector health
Share of scheduled syncs that succeeded, across all workspaces
| Connector | Status | Workspaces | Sync success | Data delay |
|---|---|---|---|---|
|
|
Degraded | 214 | 98.74% โ0.06 | 3 h |
|
|
Degraded | 170 | 98.99% โ0.01 | 3.8 h |
|
|
Operational | 135 | 98.54% โ0.06 | 67 min |
|
|
Operational | 231 | 98.63% โ0.08 | 4.2 h |
|
|
Operational | 71 | 99.10% +0.00 | 3.3 h |
|
|
Operational | 87 | 99.20% โ0.00 | 45 min |
|
|
Operational | 287 | 99.27% โ0.03 | 34 min |
|
|
Operational | 297 | 99.30% โ0.00 | 114 min |
|
|
Operational | 234 | 99.40% +0.00 | 32 min |
|
|
Operational | 193 | 99.50% +0.00 | 30 min |
Change is in percentage points against Jan 1 โ Nov 18, 2025. Workspaces counts live and trial workspaces with the connector linked.
AI credit usage
November so far, paying workspaces
1.3M
of 1.9M included
Heaviest users
79 over limit-
Neon Kraken Studio ยท Starter 129%
-
Pixel Lantern Games ยท Growth 129%
-
Crimson Comet Apps ยท Growth 128%
-
Neon Willow Labs ยท Scale 127%
-
Wild Rocket Apps ยท Growth 127%
| Workspace | Country | Signed up | Status | Apps | Websites |
|---|---|---|---|---|---|
| Happy Maple Labs | IN | Nov 18 | Trial ยท 14 days left | 13 | 5 |
| Silver Atlas Apps | US | Nov 18 | Trial ยท 14 days left | 11 | 10 |
| Rapid Summit Interactive | GB | Nov 17 | Trial ยท 13 days left | 3 | 2 |
| Clever Panda Games | JP | Nov 17 | Trial ยท 13 days left | 4 | 0 |
| Brave Maple Studio | BR | Nov 16 | Trial ยท 12 days left | 8 | 9 |
| Quiet Atlas Labs | US | Nov 16 | Trial ยท 12 days left | 10 | 3 |
| Lucky Panda Media | IN | Nov 15 | Trial ยท 11 days left | 1 | 2 |
| Neon Summit Apps | JP | Nov 14 | Trial ยท 10 days left | 10 | 3 |