Superadmin
Integrations health
Store · syncs every 6 hours
App Store Connect
Operational
Sync success
98.42%
0.3 pts
83.2k syncs scheduled
Workspaces linked
231
Live and trial workspaces
Broken connections
6
2.6% of linked workspaces
Data delay
4.2 h
Usually 4 h
Sync success
Share of scheduled syncs that succeeded, per day. Red bars are more than a point below normal.
85%
88.8%
92.5%
96.3%
100%
Aug 21
Sep 5
Sep 20
Oct 5
Oct 20
Nov 4
| Day | Sync success |
|---|---|
| Aug 21 | 98.73% |
| Aug 22 | 98.46% |
| Aug 23 | 98.63% |
| Aug 24 | 99.00% |
| Aug 25 | 98.72% |
| Aug 26 | 98.44% |
| Aug 27 | 98.64% |
| Aug 28 | 98.98% |
| Aug 29 | 98.70% |
| Aug 30 | 98.93% |
| Aug 31 | 98.76% |
| Sep 1 | 98.41% |
| Sep 2 | 98.77% |
| Sep 3 | 98.95% |
| Sep 4 | 98.67% |
| Sep 5 | 98.41% |
| Sep 6 | 98.76% |
| Sep 7 | 98.96% |
| Sep 8 | 98.69% |
| Sep 9 | 98.42% |
| Sep 10 | 98.65% |
| Sep 11 | 98.47% |
| Sep 12 | 98.71% |
| Sep 13 | 98.97% |
| Sep 14 | 98.66% |
| Sep 15 | 98.46% |
| Sep 16 | 98.71% |
| Sep 17 | 98.97% |
| Sep 18 | 98.64% |
| Sep 19 | 98.45% |
| Sep 20 | 98.55% |
| Sep 21 | 98.53% |
| Sep 22 | 98.81% |
| Sep 23 | 98.91% |
| Sep 24 | 98.56% |
| Sep 25 | 98.51% |
| Sep 26 | 98.79% |
| Sep 27 | 98.92% |
| Sep 28 | 98.59% |
| Sep 29 | 98.53% |
| Sep 30 | 98.61% |
| Oct 1 | 98.56% |
| Oct 2 | 86.92% |
| Oct 3 | 86.80% |
| Oct 4 | 98.52% |
| Oct 5 | 98.56% |
| Oct 6 | 98.91% |
| Oct 7 | 98.81% |
| Oct 8 | 98.55% |
| Oct 9 | 98.58% |
| Oct 10 | 98.50% |
| Oct 11 | 98.62% |
| Oct 12 | 98.86% |
| Oct 13 | 98.82% |
| Oct 14 | 98.51% |
| Oct 15 | 98.61% |
| Oct 16 | 98.86% |
| Oct 17 | 98.82% |
| Oct 18 | 98.49% |
| Oct 19 | 98.60% |
| Oct 20 | 98.40% |
| Oct 21 | 98.68% |
| Oct 22 | 98.96% |
| Oct 23 | 98.76% |
| Oct 24 | 98.42% |
| Oct 25 | 98.67% |
| Oct 26 | 98.94% |
| Oct 27 | 98.77% |
| Oct 28 | 98.44% |
| Oct 29 | 98.68% |
| Oct 30 | 98.46% |
| Oct 31 | 98.66% |
| Nov 1 | 98.99% |
| Nov 2 | 98.64% |
| Nov 3 | 98.44% |
| Nov 4 | 98.73% |
| Nov 5 | 98.99% |
| Nov 6 | 98.63% |
| Nov 7 | 98.45% |
| Nov 8 | 98.71% |
| Nov 9 | 98.97% |
| Nov 10 | 98.74% |
| Nov 11 | 98.94% |
| Nov 12 | 98.69% |
| Nov 13 | 98.43% |
| Nov 14 | 98.75% |
| Nov 15 | 98.93% |
| Nov 16 | 98.69% |
| Nov 17 | 98.43% |
| Nov 18 | 98.77% |
API quota
Requests per day against App Store Connect's limit of 12k
79%
9.4k today
Limit
Thu
Fri
Sat
Sun
Mon
Tue
Wed
Broken connections
Workspaces whose App Store Connect connection stopped syncing, longest broken first
| Workspace | Error | Broken since | Last good sync | Actions |
|---|---|---|---|---|
| Wild Panda Apps Growth | Account access removed | Nov 7 | Nov 6, 22:00 | |
| Wild Panda Labs Starter | Missing permission | Nov 9 | Nov 8, 22:00 | |
| Frosty Comet Media Trial | Sign-in expired | Nov 13 | Nov 12, 22:00 | |
| Silver Pebble Apps Starter | Missing permission | Nov 16 | Nov 15, 22:00 | |
| Velvet Willow Interactive Starter | Missing permission | Nov 17 | Nov 16, 22:00 | |
| Bright Summit Interactive Scale | Missing permission | Nov 18 | Nov 17, 22:00 |
Incident history
Last 90 days
-
App Store Connect API keys rejected Resolved
Apple briefly rejected valid API keys. Sales reports for two days arrived late.
Oct 2, 15:00 – Oct 3, 11:45 Lasted 21 h
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.