Superadmin
Integrations health
Ad spend · syncs every hour
Meta Ads
DegradedMeta Ads token refresh failing
Long-lived tokens are not refreshing for some ad accounts. Spend still syncs; conversions do not. 33 workspaces affected since Nov 17, 09:40.
Sync success
98.74%
0.1 pts
1.7M syncs scheduled
Workspaces linked
214
Live and trial workspaces
Broken connections
36
16.8% of linked workspaces
Data delay
3 h
Usually 40 min
Sync success
Share of scheduled syncs that succeeded, per week. Red bars are more than a point below normal.
95%
96.3%
97.5%
98.8%
100%
Jan 1
Feb 26
Apr 23
Jun 18
Aug 13
Oct 8
| Week | Sync success |
|---|---|
| Jan 1 – Jan 7 | 98.79% |
| Jan 8 – Jan 14 | 98.86% |
| Jan 15 – Jan 21 | 98.87% |
| Jan 22 – Jan 28 | 98.76% |
| Jan 29 – Feb 4 | 98.87% |
| Feb 5 – Feb 11 | 98.86% |
| Feb 12 – Feb 18 | 98.78% |
| Feb 19 – Feb 25 | 98.88% |
| Feb 26 – Mar 4 | 98.76% |
| Mar 5 – Mar 11 | 98.76% |
| Mar 12 – Mar 18 | 98.81% |
| Mar 19 – Mar 25 | 98.74% |
| Mar 26 – Apr 1 | 98.80% |
| Apr 2 – Apr 8 | 98.76% |
| Apr 9 – Apr 15 | 98.87% |
| Apr 16 – Apr 22 | 98.83% |
| Apr 23 – Apr 29 | 98.82% |
| Apr 30 – May 6 | 98.83% |
| May 7 – May 13 | 98.78% |
| May 14 – May 20 | 98.72% |
| May 21 – May 27 | 98.84% |
| May 28 – Jun 3 | 98.74% |
| Jun 4 – Jun 10 | 98.73% |
| Jun 11 – Jun 17 | 98.83% |
| Jun 18 – Jun 24 | 98.71% |
| Jun 25 – Jul 1 | 98.81% |
| Jul 2 – Jul 8 | 98.75% |
| Jul 9 – Jul 15 | 98.88% |
| Jul 16 – Jul 22 | 98.84% |
| Jul 23 – Jul 29 | 98.81% |
| Jul 30 – Aug 5 | 98.85% |
| Aug 6 – Aug 12 | 98.82% |
| Aug 13 – Aug 19 | 98.83% |
| Aug 20 – Aug 26 | 98.80% |
| Aug 27 – Sep 2 | 98.85% |
| Sep 3 – Sep 9 | 98.79% |
| Sep 10 – Sep 16 | 98.76% |
| Sep 17 – Sep 23 | 98.79% |
| Sep 24 – Sep 30 | 98.73% |
| Oct 1 – Oct 7 | 98.83% |
| Oct 8 – Oct 14 | 98.73% |
| Oct 15 – Oct 21 | 98.75% |
| Oct 22 – Oct 28 | 98.80% |
| Oct 29 – Nov 4 | 98.74% |
| Nov 5 – Nov 11 | 98.89% |
| Nov 12 – Nov 18 | 96.18% |
API quota
Requests per day against Meta Ads's limit of 50k
99%
49.4k today
Limit
Thu
Fri
Sat
Sun
Mon
Tue
Wed
Close to the limit. Ask the provider for more, or space out syncs.
Broken connections
Workspaces whose Meta Ads connection stopped syncing, longest broken first
| Workspace | Error | Broken since | Last good sync | Actions |
|---|---|---|---|---|
| Swift Pebble Games Growth | Account access removed | Nov 7 | Nov 6, 22:00 | |
| Golden Rocket Interactive Scale | Missing permission | Nov 9 | Nov 8, 22:00 | |
| Brave Cactus Games Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Brave Nimbus Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Bright Lantern Interactive Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Bright Pebble Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Bright Pebble Interactive Scale | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Cosmic Beacon Interactive Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Cosmic Falcon Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Cosmic Orbit Media Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Cosmic Pebble Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Crimson Comet Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Frosty Panda Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Frosty Puzzle Interactive Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Golden Badger Interactive Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Happy Otter Studio Scale | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Happy Panda Studio Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Happy Willow Games Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Hidden Harbor Interactive Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Hidden Koala Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Jolly Mango Games Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Jolly Panda Labs Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Little Mango Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Little Maple Labs Scale | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Lucky Otter Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Neon Kraken Studio Starter | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Neon Willow Labs Scale | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Quiet Atlas Labs Trial | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Sunny Comet Studio Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Sunny Falcon Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Swift Panda Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Tiny Rocket Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Velvet Lantern Media Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Velvet Otter Games Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Wild Rocket Apps Growth | Sign-in expired | Nov 17 | Nov 17, 09:20 | |
| Polar Puzzle Interactive Growth | Sign-in expired | Nov 18 | Nov 17, 22:00 |
Incident history
Last 90 days
-
Meta Ads token refresh failing Open · degraded
Long-lived tokens are not refreshing for some ad accounts. Spend still syncs; conversions do not.
Nov 17, 09:40 Open for 19 h
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.