Superadmin
Platform overview
All workspaces2 open incidents
-
AppLovin MAX reporting delayed degraded 170 workspaces affected ยท since today, 06:15
-
Meta Ads token refresh failing degraded 33 workspaces affected ยท since Nov 17, 09:40
Monthly recurring revenue
$45,455
17.4%
$545.5k annual run rate
Nov 24, 2025 โ May 22, 2026: $38,714
Paying workspaces
345
20.6%
Nov 24, 2025 โ May 22, 2026: 286
New sign-ups
271
14.3%
Nov 24, 2025 โ May 22, 2026: 237
Trial to paid
38.7%
7.9 pts
104 of 269 trials converted
Average revenue per workspace
$132
2.7%
Per paying workspace, per month
Net new MRR
$6,741
30.7%
New plans minus cancellations
Workspace churn
15.7%
2.3 pts
45 cancellations
Active trials
21
10.5%
On the last day of the range
Recurring revenue
MRR at the end of each week ยท
up $6,741 over May 23 โ Nov 18, 2026
$38k
$40k
$42k
$44k
$46k
$48k
MRR
paying workspaces
May 23
Jun 27
Aug 1
Sep 5
Oct 10
Nov 14
| Week | MRR | Paying workspaces |
|---|---|---|
| May 23 โ May 29 | $39,157 | 293 |
| May 30 โ Jun 5 | $39,705 | 295 |
| Jun 6 โ Jun 12 | $39,754 | 296 |
| Jun 13 โ Jun 19 | $40,150 | 300 |
| Jun 20 โ Jun 26 | $40,346 | 304 |
| Jun 27 โ Jul 3 | $40,444 | 306 |
| Jul 4 โ Jul 10 | $40,393 | 307 |
| Jul 11 โ Jul 17 | $40,838 | 312 |
| Jul 18 โ Jul 24 | $40,987 | 313 |
| Jul 25 โ Jul 31 | $41,036 | 314 |
| Aug 1 โ Aug 7 | $41,087 | 313 |
| Aug 8 โ Aug 14 | $41,185 | 315 |
| Aug 15 โ Aug 21 | $40,883 | 317 |
| Aug 22 โ Aug 28 | $40,983 | 317 |
| Aug 29 โ Sep 4 | $42,926 | 324 |
| Sep 5 โ Sep 11 | $42,725 | 325 |
| Sep 12 โ Sep 18 | $43,222 | 328 |
| Sep 19 โ Sep 25 | $44,413 | 337 |
| Sep 26 โ Oct 2 | $44,114 | 336 |
| Oct 3 โ Oct 9 | $44,212 | 338 |
| Oct 10 โ Oct 16 | $44,410 | 340 |
| Oct 17 โ Oct 23 | $44,858 | 342 |
| Oct 24 โ Oct 30 | $45,654 | 346 |
| Oct 31 โ Nov 6 | $45,955 | 345 |
| Nov 7 โ Nov 13 | $46,201 | 349 |
| Nov 14 โ Nov 18 | $45,455 | 345 |
Sign-ups vs cancellations
New workspaces and cancelled plans per week
Sign-ups
Cancellations
0
5
10
15
Sign-ups
Cancellations
trials converted
May 23
Jul 4
Aug 15
Sep 26
Nov 7
| Week | Sign-ups | Cancellations | Trials converted |
|---|---|---|---|
| May 23 โ May 29 | 11 | 1 | 8 |
| May 30 โ Jun 5 | 9 | 0 | 2 |
| Jun 6 โ Jun 12 | 12 | 1 | 2 |
| Jun 13 โ Jun 19 | 10 | 0 | 4 |
| Jun 20 โ Jun 26 | 7 | 2 | 6 |
| Jun 27 โ Jul 3 | 12 | 0 | 2 |
| Jul 4 โ Jul 10 | 9 | 3 | 4 |
| Jul 11 โ Jul 17 | 10 | 2 | 7 |
| Jul 18 โ Jul 24 | 12 | 0 | 1 |
| Jul 25 โ Jul 31 | 9 | 2 | 3 |
| Aug 1 โ Aug 7 | 12 | 4 | 3 |
| Aug 8 โ Aug 14 | 11 | 0 | 2 |
| Aug 15 โ Aug 21 | 11 | 3 | 5 |
| Aug 22 โ Aug 28 | 11 | 2 | 2 |
| Aug 29 โ Sep 4 | 9 | 0 | 7 |
| Sep 5 โ Sep 11 | 12 | 2 | 3 |
| Sep 12 โ Sep 18 | 12 | 2 | 5 |
| Sep 19 โ Sep 25 | 9 | 0 | 9 |
| Sep 26 โ Oct 2 | 12 | 4 | 3 |
| Oct 3 โ Oct 9 | 9 | 1 | 3 |
| Oct 10 โ Oct 16 | 12 | 2 | 4 |
| Oct 17 โ Oct 23 | 11 | 0 | 2 |
| Oct 24 โ Oct 30 | 10 | 2 | 6 |
| Oct 31 โ Nov 6 | 12 | 5 | 4 |
| Nov 7 โ Nov 13 | 9 | 1 | 5 |
| Nov 14 โ Nov 18 | 8 | 6 | 2 |
Workspaces by plan
Paying workspaces and their share of MRR on Nov 18
| Plan | Workspaces | MRR | Share |
|---|---|---|---|
| Starter $49/mo | 162 | $7,938 | 17% |
| Growth $149/mo | 142 | $21,158 | 47% |
| Scale $399/mo | 41 | $16,359 | 36% |
| Paying | 345 | $45,455 |
21 on trial
12 with a failed payment
Connector health
Share of scheduled syncs that succeeded, across all workspaces
| Connector | Status | Workspaces | Sync success | Data delay |
|---|---|---|---|---|
|
|
Degraded | 214 | 98.69% โ0.12 | 3 h |
|
|
Degraded | 170 | 98.98% โ0.04 | 3.8 h |
|
|
Operational | 135 | 98.49% โ0.12 | 67 min |
|
|
Operational | 231 | 98.56% โ0.15 | 4.2 h |
|
|
Operational | 71 | 99.10% โ0.02 | 3.3 h |
|
|
Operational | 87 | 99.19% โ0.02 | 45 min |
|
|
Operational | 287 | 99.25% โ0.04 | 34 min |
|
|
Operational | 297 | 99.29% โ0.02 | 114 min |
|
|
Operational | 234 | 99.41% +0.02 | 32 min |
|
|
Operational | 193 | 99.51% +0.02 | 30 min |
Change is in percentage points against Nov 24, 2025 โ May 22, 2026. Workspaces counts live and trial workspaces with the connector linked.
AI credit usage
November so far, paying workspaces
1.3M
of 1.9M included
Heaviest users
79 over limit-
Neon Kraken Studio ยท Starter 129%
-
Pixel Lantern Games ยท Growth 129%
-
Crimson Comet Apps ยท Growth 128%
-
Neon Willow Labs ยท Scale 127%
-
Wild Rocket Apps ยท Growth 127%
| Workspace | Country | Signed up | Status | Apps | Websites |
|---|---|---|---|---|---|
| Happy Maple Labs | IN | Nov 18 | Trial ยท 14 days left | 13 | 5 |
| Silver Atlas Apps | US | Nov 18 | Trial ยท 14 days left | 11 | 10 |
| Rapid Summit Interactive | GB | Nov 17 | Trial ยท 13 days left | 3 | 2 |
| Clever Panda Games | JP | Nov 17 | Trial ยท 13 days left | 4 | 0 |
| Brave Maple Studio | BR | Nov 16 | Trial ยท 12 days left | 8 | 9 |
| Quiet Atlas Labs | US | Nov 16 | Trial ยท 12 days left | 10 | 3 |
| Lucky Panda Media | IN | Nov 15 | Trial ยท 11 days left | 1 | 2 |
| Neon Summit Apps | JP | Nov 14 | Trial ยท 10 days left | 10 | 3 |