Superadmin
Workspaces
Bright Kraken Apps
Active Growthbright-kraken-apps ยท FR ยท owner Lena Bakker (lena.bakker@brightkraken.com) ยท since Oct 22, 2025
Plan
Growth
$149 a month
Next invoice
Dec 5, 2026
$149
Paid to date
$1,937
13 invoices
Payment method
Visa ending 9465
Card on file
Invoices
Newest first
| Invoice | Date | Period | Amount | Status |
|---|---|---|---|---|
| ARB-EF77-0013 | Nov 5, 2026 | Nov 5 โ Dec 4, 2026 | $149 | Paid |
| ARB-EF77-0012 | Oct 5, 2026 | Oct 5 โ Nov 4, 2026 | $149 | Paid |
| ARB-EF77-0011 | Sep 5, 2026 | Sep 5 โ Oct 4, 2026 | $149 | Paid |
| ARB-EF77-0010 | Aug 5, 2026 | Aug 5 โ Sep 4, 2026 | $149 | Paid |
| ARB-EF77-0009 | Jul 5, 2026 | Jul 5 โ Aug 4, 2026 | $149 | Paid |
| ARB-EF77-0008 | Jun 5, 2026 | Jun 5 โ Jul 4, 2026 | $149 | Paid |
| ARB-EF77-0007 | May 5, 2026 | May 5 โ Jun 4, 2026 | $149 | Paid |
| ARB-EF77-0006 | Apr 5, 2026 | Apr 5 โ May 4, 2026 | $149 | Paid |
| ARB-EF77-0005 | Mar 5, 2026 | Mar 5 โ Apr 4, 2026 | $149 | Paid |
| ARB-EF77-0004 | Feb 5, 2026 | Feb 5 โ Mar 4, 2026 | $149 | Paid |
| ARB-EF77-0003 | Jan 5, 2026 | Jan 5 โ Feb 4, 2026 | $149 | Paid |
| ARB-EF77-0002 | Dec 5, 2025 | Dec 5 โ Jan 4, 2026 | $149 | Paid |
| ARB-EF77-0001 | Nov 5, 2025 | Nov 5 โ Dec 4, 2025 | $149 | Paid |
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.