Superadmin
Workspaces
Bright Summit Apps
Active Starterbright-summit-apps ยท DE ยท owner Omar Rossi (omar.rossi@brightsummit.com) ยท since May 24, 2025
Plan
Starter
$49 a month
Next invoice
Dec 7, 2026
$49
Paid to date
$784
$98 refunded
Payment method
Visa ending 6132
Card on file
Invoices
Newest first
| Invoice | Date | Period | Amount | Status |
|---|---|---|---|---|
| ARB-5C28-0018 | Nov 7, 2026 | Nov 7 โ Dec 6, 2026 | $49 | Paid |
| ARB-5C28-0017 | Oct 7, 2026 | Oct 7 โ Nov 6, 2026 | $49 | Refunded Oct 12 |
| ARB-5C28-0016 | Sep 7, 2026 | Sep 7 โ Oct 6, 2026 | $49 | Paid |
| ARB-5C28-0015 | Aug 7, 2026 | Aug 7 โ Sep 6, 2026 | $49 | Paid |
| ARB-5C28-0014 | Jul 7, 2026 | Jul 7 โ Aug 6, 2026 | $49 | Paid |
| ARB-5C28-0013 | Jun 7, 2026 | Jun 7 โ Jul 6, 2026 | $49 | Paid |
| ARB-5C28-0012 | May 7, 2026 | May 7 โ Jun 6, 2026 | $49 | Paid |
| ARB-5C28-0011 | Apr 7, 2026 | Apr 7 โ May 6, 2026 | $49 | Paid |
| ARB-5C28-0010 | Mar 7, 2026 | Mar 7 โ Apr 6, 2026 | $49 | Paid |
| ARB-5C28-0009 | Feb 7, 2026 | Feb 7 โ Mar 6, 2026 | $49 | Refunded Feb 15 |
| ARB-5C28-0008 | Jan 7, 2026 | Jan 7 โ Feb 6, 2026 | $49 | Paid |
| ARB-5C28-0007 | Dec 7, 2025 | Dec 7 โ Jan 6, 2026 | $49 | Paid |
| ARB-5C28-0006 | Nov 7, 2025 | Nov 7 โ Dec 6, 2025 | $49 | Paid |
| ARB-5C28-0005 | Oct 7, 2025 | Oct 7 โ Nov 6, 2025 | $49 | Paid |
| ARB-5C28-0004 | Sep 7, 2025 | Sep 7 โ Oct 6, 2025 | $49 | Paid |
| ARB-5C28-0003 | Aug 7, 2025 | Aug 7 โ Sep 6, 2025 | $49 | Paid |
| ARB-5C28-0002 | Jul 7, 2025 | Jul 7 โ Aug 6, 2025 | $49 | Paid |
| ARB-5C28-0001 | Jun 7, 2025 | Jun 7 โ Jul 6, 2025 | $49 | Paid |
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.