Superadmin
Workspaces
Golden Badger Interactive
Active Growthgolden-badger-interactive ยท US ยท owner Chloe Lopez (chloe.lopez@goldenbadger.com) ยท since Aug 19, 2025
Plan
Growth
$149 a month
Next invoice
Dec 2, 2026
$149
Paid to date
$2,235
15 invoices
Payment method
Visa ending 3937
Card on file
Invoices
Newest first
| Invoice | Date | Period | Amount | Status |
|---|---|---|---|---|
| ARB-E1E3-0015 | Nov 2, 2026 | Nov 2 โ Dec 1, 2026 | $149 | Paid |
| ARB-E1E3-0014 | Oct 2, 2026 | Oct 2 โ Nov 1, 2026 | $149 | Paid |
| ARB-E1E3-0013 | Sep 2, 2026 | Sep 2 โ Oct 1, 2026 | $149 | Paid |
| ARB-E1E3-0012 | Aug 2, 2026 | Aug 2 โ Sep 1, 2026 | $149 | Paid |
| ARB-E1E3-0011 | Jul 2, 2026 | Jul 2 โ Aug 1, 2026 | $149 | Paid |
| ARB-E1E3-0010 | Jun 2, 2026 | Jun 2 โ Jul 1, 2026 | $149 | Paid |
| ARB-E1E3-0009 | May 2, 2026 | May 2 โ Jun 1, 2026 | $149 | Paid |
| ARB-E1E3-0008 | Apr 2, 2026 | Apr 2 โ May 1, 2026 | $149 | Paid |
| ARB-E1E3-0007 | Mar 2, 2026 | Mar 2 โ Apr 1, 2026 | $149 | Paid |
| ARB-E1E3-0006 | Feb 2, 2026 | Feb 2 โ Mar 1, 2026 | $149 | Paid |
| ARB-E1E3-0005 | Jan 2, 2026 | Jan 2 โ Feb 1, 2026 | $149 | Paid |
| ARB-E1E3-0004 | Dec 2, 2025 | Dec 2 โ Jan 1, 2026 | $149 | Paid |
| ARB-E1E3-0003 | Nov 2, 2025 | Nov 2 โ Dec 1, 2025 | $149 | Paid |
| ARB-E1E3-0002 | Oct 2, 2025 | Oct 2 โ Nov 1, 2025 | $149 | Paid |
| ARB-E1E3-0001 | Sep 2, 2025 | Sep 2 โ Oct 1, 2025 | $149 | Paid |
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.