Superadmin
Workspaces
Jolly Atlas Games
Active Scalejolly-atlas-games ยท US ยท owner Sara Haddad (sara.haddad@jollyatlas.com) ยท since Jun 19, 2024
Plan
Scale
$399 a month
Next invoice
Dec 3, 2026
$399
Paid to date
$11,172
$399 refunded
Payment method
Visa ending 3443
Card on file
Invoices
Newest first
| Invoice | Date | Period | Amount | Status |
|---|---|---|---|---|
| ARB-B2CC-0029 | Nov 3, 2026 | Nov 3 โ Dec 2, 2026 | $399 | Paid |
| ARB-B2CC-0028 | Oct 3, 2026 | Oct 3 โ Nov 2, 2026 | $399 | Paid |
| ARB-B2CC-0027 | Sep 3, 2026 | Sep 3 โ Oct 2, 2026 | $399 | Paid |
| ARB-B2CC-0026 | Aug 3, 2026 | Aug 3 โ Sep 2, 2026 | $399 | Paid |
| ARB-B2CC-0025 | Jul 3, 2026 | Jul 3 โ Aug 2, 2026 | $399 | Paid |
| ARB-B2CC-0024 | Jun 3, 2026 | Jun 3 โ Jul 2, 2026 | $399 | Refunded Jun 5 |
| ARB-B2CC-0023 | May 3, 2026 | May 3 โ Jun 2, 2026 | $399 | Paid |
| ARB-B2CC-0022 | Apr 3, 2026 | Apr 3 โ May 2, 2026 | $399 | Paid |
| ARB-B2CC-0021 | Mar 3, 2026 | Mar 3 โ Apr 2, 2026 | $399 | Paid |
| ARB-B2CC-0020 | Feb 3, 2026 | Feb 3 โ Mar 2, 2026 | $399 | Paid |
| ARB-B2CC-0019 | Jan 3, 2026 | Jan 3 โ Feb 2, 2026 | $399 | Paid |
| ARB-B2CC-0018 | Dec 3, 2025 | Dec 3 โ Jan 2, 2026 | $399 | Paid |
| ARB-B2CC-0017 | Nov 3, 2025 | Nov 3 โ Dec 2, 2025 | $399 | Paid |
| ARB-B2CC-0016 | Oct 3, 2025 | Oct 3 โ Nov 2, 2025 | $399 | Paid |
| ARB-B2CC-0015 | Sep 3, 2025 | Sep 3 โ Oct 2, 2025 | $399 | Paid |
| ARB-B2CC-0014 | Aug 3, 2025 | Aug 3 โ Sep 2, 2025 | $399 | Paid |
| ARB-B2CC-0013 | Jul 3, 2025 | Jul 3 โ Aug 2, 2025 | $399 | Paid |
| ARB-B2CC-0012 | Jun 3, 2025 | Jun 3 โ Jul 2, 2025 | $399 | Paid |
| ARB-B2CC-0011 | May 3, 2025 | May 3 โ Jun 2, 2025 | $399 | Paid |
| ARB-B2CC-0010 | Apr 3, 2025 | Apr 3 โ May 2, 2025 | $399 | Paid |
| ARB-B2CC-0009 | Mar 3, 2025 | Mar 3 โ Apr 2, 2025 | $399 | Paid |
| ARB-B2CC-0008 | Feb 3, 2025 | Feb 3 โ Mar 2, 2025 | $399 | Paid |
| ARB-B2CC-0007 | Jan 3, 2025 | Jan 3 โ Feb 2, 2025 | $399 | Paid |
| ARB-B2CC-0006 | Dec 3, 2024 | Dec 3 โ Jan 2, 2025 | $399 | Paid |
| ARB-B2CC-0005 | Nov 3, 2024 | Nov 3 โ Dec 2, 2024 | $399 | Paid |
| ARB-B2CC-0004 | Oct 3, 2024 | Oct 3 โ Nov 2, 2024 | $399 | Paid |
| ARB-B2CC-0003 | Sep 3, 2024 | Sep 3 โ Oct 2, 2024 | $399 | Paid |
| ARB-B2CC-0002 | Aug 3, 2024 | Aug 3 โ Sep 2, 2024 | $399 | Paid |
| ARB-B2CC-0001 | Jul 3, 2024 | Jul 3 โ Aug 2, 2024 | $399 | Paid |
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.