Superadmin
Workspaces
Little Nimbus Games
Active Growthlittle-nimbus-games ยท GB ยท owner Ravi Bakker (ravi.bakker@littlenimbus.com) ยท since Aug 17, 2024
Plan
Growth
$149 a month
Next invoice
Nov 30, 2026
$149
Paid to date
$4,023
27 invoices
Payment method
Visa ending 4156
Card on file
Invoices
Newest first
| Invoice | Date | Period | Amount | Status |
|---|---|---|---|---|
| ARB-AEFC-0027 | Oct 31, 2026 | Oct 31 โ Nov 29, 2026 | $149 | Paid |
| ARB-AEFC-0026 | Sep 30, 2026 | Sep 30 โ Oct 30, 2026 | $149 | Paid |
| ARB-AEFC-0025 | Aug 31, 2026 | Aug 31 โ Sep 29, 2026 | $149 | Paid |
| ARB-AEFC-0024 | Jul 31, 2026 | Jul 31 โ Aug 30, 2026 | $149 | Paid |
| ARB-AEFC-0023 | Jun 30, 2026 | Jun 30 โ Jul 30, 2026 | $149 | Paid |
| ARB-AEFC-0022 | May 31, 2026 | May 31 โ Jun 29, 2026 | $149 | Paid |
| ARB-AEFC-0021 | Apr 30, 2026 | Apr 30 โ May 30, 2026 | $149 | Paid |
| ARB-AEFC-0020 | Mar 31, 2026 | Mar 31 โ Apr 29, 2026 | $149 | Paid |
| ARB-AEFC-0019 | Feb 28, 2026 | Feb 28 โ Mar 30, 2026 | $149 | Paid |
| ARB-AEFC-0018 | Jan 31, 2026 | Jan 31 โ Feb 27, 2026 | $149 | Paid |
| ARB-AEFC-0017 | Dec 31, 2025 | Dec 31 โ Jan 30, 2026 | $149 | Paid |
| ARB-AEFC-0016 | Nov 30, 2025 | Nov 30 โ Dec 30, 2025 | $149 | Paid |
| ARB-AEFC-0015 | Oct 31, 2025 | Oct 31 โ Nov 29, 2025 | $149 | Paid |
| ARB-AEFC-0014 | Sep 30, 2025 | Sep 30 โ Oct 30, 2025 | $149 | Paid |
| ARB-AEFC-0013 | Aug 31, 2025 | Aug 31 โ Sep 29, 2025 | $149 | Paid |
| ARB-AEFC-0012 | Jul 31, 2025 | Jul 31 โ Aug 30, 2025 | $149 | Paid |
| ARB-AEFC-0011 | Jun 30, 2025 | Jun 30 โ Jul 30, 2025 | $149 | Paid |
| ARB-AEFC-0010 | May 31, 2025 | May 31 โ Jun 29, 2025 | $149 | Paid |
| ARB-AEFC-0009 | Apr 30, 2025 | Apr 30 โ May 30, 2025 | $149 | Paid |
| ARB-AEFC-0008 | Mar 31, 2025 | Mar 31 โ Apr 29, 2025 | $149 | Paid |
| ARB-AEFC-0007 | Feb 28, 2025 | Feb 28 โ Mar 30, 2025 | $149 | Paid |
| ARB-AEFC-0006 | Jan 31, 2025 | Jan 31 โ Feb 27, 2025 | $149 | Paid |
| ARB-AEFC-0005 | Dec 31, 2024 | Dec 31 โ Jan 30, 2025 | $149 | Paid |
| ARB-AEFC-0004 | Nov 30, 2024 | Nov 30 โ Dec 30, 2024 | $149 | Paid |
| ARB-AEFC-0003 | Oct 31, 2024 | Oct 31 โ Nov 29, 2024 | $149 | Paid |
| ARB-AEFC-0002 | Sep 30, 2024 | Sep 30 โ Oct 30, 2024 | $149 | Paid |
| ARB-AEFC-0001 | Aug 31, 2024 | Aug 31 โ Sep 29, 2024 | $149 | Paid |
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.