Superadmin
Workspaces
Mighty Rocket Studio
Active Growthmighty-rocket-studio ยท GB ยท owner Emma Bakker (emma.bakker@mightyrocket.com) ยท since Apr 19, 2024
Plan
Growth
$149 a month
Next invoice
Dec 3, 2026
$149
Paid to date
$4,619
31 invoices
Payment method
Visa ending 2902
Card on file
Invoices
Newest first
| Invoice | Date | Period | Amount | Status |
|---|---|---|---|---|
| ARB-BA8A-0031 | Nov 3, 2026 | Nov 3 โ Dec 2, 2026 | $149 | Paid |
| ARB-BA8A-0030 | Oct 3, 2026 | Oct 3 โ Nov 2, 2026 | $149 | Paid |
| ARB-BA8A-0029 | Sep 3, 2026 | Sep 3 โ Oct 2, 2026 | $149 | Paid |
| ARB-BA8A-0028 | Aug 3, 2026 | Aug 3 โ Sep 2, 2026 | $149 | Paid |
| ARB-BA8A-0027 | Jul 3, 2026 | Jul 3 โ Aug 2, 2026 | $149 | Paid |
| ARB-BA8A-0026 | Jun 3, 2026 | Jun 3 โ Jul 2, 2026 | $149 | Paid |
| ARB-BA8A-0025 | May 3, 2026 | May 3 โ Jun 2, 2026 | $149 | Paid |
| ARB-BA8A-0024 | Apr 3, 2026 | Apr 3 โ May 2, 2026 | $149 | Paid |
| ARB-BA8A-0023 | Mar 3, 2026 | Mar 3 โ Apr 2, 2026 | $149 | Paid |
| ARB-BA8A-0022 | Feb 3, 2026 | Feb 3 โ Mar 2, 2026 | $149 | Paid |
| ARB-BA8A-0021 | Jan 3, 2026 | Jan 3 โ Feb 2, 2026 | $149 | Paid |
| ARB-BA8A-0020 | Dec 3, 2025 | Dec 3 โ Jan 2, 2026 | $149 | Paid |
| ARB-BA8A-0019 | Nov 3, 2025 | Nov 3 โ Dec 2, 2025 | $149 | Paid |
| ARB-BA8A-0018 | Oct 3, 2025 | Oct 3 โ Nov 2, 2025 | $149 | Paid |
| ARB-BA8A-0017 | Sep 3, 2025 | Sep 3 โ Oct 2, 2025 | $149 | Paid |
| ARB-BA8A-0016 | Aug 3, 2025 | Aug 3 โ Sep 2, 2025 | $149 | Paid |
| ARB-BA8A-0015 | Jul 3, 2025 | Jul 3 โ Aug 2, 2025 | $149 | Paid |
| ARB-BA8A-0014 | Jun 3, 2025 | Jun 3 โ Jul 2, 2025 | $149 | Paid |
| ARB-BA8A-0013 | May 3, 2025 | May 3 โ Jun 2, 2025 | $149 | Paid |
| ARB-BA8A-0012 | Apr 3, 2025 | Apr 3 โ May 2, 2025 | $149 | Paid |
| ARB-BA8A-0011 | Mar 3, 2025 | Mar 3 โ Apr 2, 2025 | $149 | Paid |
| ARB-BA8A-0010 | Feb 3, 2025 | Feb 3 โ Mar 2, 2025 | $149 | Paid |
| ARB-BA8A-0009 | Jan 3, 2025 | Jan 3 โ Feb 2, 2025 | $149 | Paid |
| ARB-BA8A-0008 | Dec 3, 2024 | Dec 3 โ Jan 2, 2025 | $149 | Paid |
| ARB-BA8A-0007 | Nov 3, 2024 | Nov 3 โ Dec 2, 2024 | $149 | Paid |
| ARB-BA8A-0006 | Oct 3, 2024 | Oct 3 โ Nov 2, 2024 | $149 | Paid |
| ARB-BA8A-0005 | Sep 3, 2024 | Sep 3 โ Oct 2, 2024 | $149 | Paid |
| ARB-BA8A-0004 | Aug 3, 2024 | Aug 3 โ Sep 2, 2024 | $149 | Paid |
| ARB-BA8A-0003 | Jul 3, 2024 | Jul 3 โ Aug 2, 2024 | $149 | Paid |
| ARB-BA8A-0002 | Jun 3, 2024 | Jun 3 โ Jul 2, 2024 | $149 | Paid |
| ARB-BA8A-0001 | May 3, 2024 | May 3 โ Jun 2, 2024 | $149 | Paid |
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.