Superadmin
Workspaces
Rapid Kraken Labs
Cancelled Scalerapid-kraken-labs ยท IN ยท owner Lucas Ito (lucas.ito@rapidkraken.com) ยท since Jun 27, 2024
Plan
โ
Was Scale
Next invoice
โ
Nothing scheduled
Paid to date
$6,384
16 invoices
Payment method
Visa ending 6261
Card on file
Invoices
Newest first
| Invoice | Date | Period | Amount | Status |
|---|---|---|---|---|
| ARB-B19E-0016 | Oct 11, 2025 | Oct 11 โ Nov 10, 2025 | $399 | Paid |
| ARB-B19E-0015 | Sep 11, 2025 | Sep 11 โ Oct 10, 2025 | $399 | Paid |
| ARB-B19E-0014 | Aug 11, 2025 | Aug 11 โ Sep 10, 2025 | $399 | Paid |
| ARB-B19E-0013 | Jul 11, 2025 | Jul 11 โ Aug 10, 2025 | $399 | Paid |
| ARB-B19E-0012 | Jun 11, 2025 | Jun 11 โ Jul 10, 2025 | $399 | Paid |
| ARB-B19E-0011 | May 11, 2025 | May 11 โ Jun 10, 2025 | $399 | Paid |
| ARB-B19E-0010 | Apr 11, 2025 | Apr 11 โ May 10, 2025 | $399 | Paid |
| ARB-B19E-0009 | Mar 11, 2025 | Mar 11 โ Apr 10, 2025 | $399 | Paid |
| ARB-B19E-0008 | Feb 11, 2025 | Feb 11 โ Mar 10, 2025 | $399 | Paid |
| ARB-B19E-0007 | Jan 11, 2025 | Jan 11 โ Feb 10, 2025 | $399 | Paid |
| ARB-B19E-0006 | Dec 11, 2024 | Dec 11 โ Jan 10, 2025 | $399 | Paid |
| ARB-B19E-0005 | Nov 11, 2024 | Nov 11 โ Dec 10, 2024 | $399 | Paid |
| ARB-B19E-0004 | Oct 11, 2024 | Oct 11 โ Nov 10, 2024 | $399 | Paid |
| ARB-B19E-0003 | Sep 11, 2024 | Sep 11 โ Oct 10, 2024 | $399 | Paid |
| ARB-B19E-0002 | Aug 11, 2024 | Aug 11 โ Sep 10, 2024 | $399 | Paid |
| ARB-B19E-0001 | Jul 11, 2024 | Jul 11 โ Aug 10, 2024 | $399 | Paid |
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.