Superadmin
Workspaces
Sunny Kraken Media
Active Startersunny-kraken-media ยท BR ยท owner Leo Kim (leo.kim@sunnykraken.com) ยท since Jul 15, 2024
Plan
Starter
$49 a month
Next invoice
Nov 29, 2026
$49
Paid to date
$1,372
28 invoices
Payment method
Visa ending 9489
Card on file
Invoices
Newest first
| Invoice | Date | Period | Amount | Status |
|---|---|---|---|---|
| ARB-9929-0028 | Oct 29, 2026 | Oct 29 โ Nov 28, 2026 | $49 | Paid |
| ARB-9929-0027 | Sep 29, 2026 | Sep 29 โ Oct 28, 2026 | $49 | Paid |
| ARB-9929-0026 | Aug 29, 2026 | Aug 29 โ Sep 28, 2026 | $49 | Paid |
| ARB-9929-0025 | Jul 29, 2026 | Jul 29 โ Aug 28, 2026 | $49 | Paid |
| ARB-9929-0024 | Jun 29, 2026 | Jun 29 โ Jul 28, 2026 | $49 | Paid |
| ARB-9929-0023 | May 29, 2026 | May 29 โ Jun 28, 2026 | $49 | Paid |
| ARB-9929-0022 | Apr 29, 2026 | Apr 29 โ May 28, 2026 | $49 | Paid |
| ARB-9929-0021 | Mar 29, 2026 | Mar 29 โ Apr 28, 2026 | $49 | Paid |
| ARB-9929-0020 | Feb 28, 2026 | Feb 28 โ Mar 28, 2026 | $49 | Paid |
| ARB-9929-0019 | Jan 29, 2026 | Jan 29 โ Feb 27, 2026 | $49 | Paid |
| ARB-9929-0018 | Dec 29, 2025 | Dec 29 โ Jan 28, 2026 | $49 | Paid |
| ARB-9929-0017 | Nov 29, 2025 | Nov 29 โ Dec 28, 2025 | $49 | Paid |
| ARB-9929-0016 | Oct 29, 2025 | Oct 29 โ Nov 28, 2025 | $49 | Paid |
| ARB-9929-0015 | Sep 29, 2025 | Sep 29 โ Oct 28, 2025 | $49 | Paid |
| ARB-9929-0014 | Aug 29, 2025 | Aug 29 โ Sep 28, 2025 | $49 | Paid |
| ARB-9929-0013 | Jul 29, 2025 | Jul 29 โ Aug 28, 2025 | $49 | Paid |
| ARB-9929-0012 | Jun 29, 2025 | Jun 29 โ Jul 28, 2025 | $49 | Paid |
| ARB-9929-0011 | May 29, 2025 | May 29 โ Jun 28, 2025 | $49 | Paid |
| ARB-9929-0010 | Apr 29, 2025 | Apr 29 โ May 28, 2025 | $49 | Paid |
| ARB-9929-0009 | Mar 29, 2025 | Mar 29 โ Apr 28, 2025 | $49 | Paid |
| ARB-9929-0008 | Feb 28, 2025 | Feb 28 โ Mar 28, 2025 | $49 | Paid |
| ARB-9929-0007 | Jan 29, 2025 | Jan 29 โ Feb 27, 2025 | $49 | Paid |
| ARB-9929-0006 | Dec 29, 2024 | Dec 29 โ Jan 28, 2025 | $49 | Paid |
| ARB-9929-0005 | Nov 29, 2024 | Nov 29 โ Dec 28, 2024 | $49 | Paid |
| ARB-9929-0004 | Oct 29, 2024 | Oct 29 โ Nov 28, 2024 | $49 | Paid |
| ARB-9929-0003 | Sep 29, 2024 | Sep 29 โ Oct 28, 2024 | $49 | Paid |
| ARB-9929-0002 | Aug 29, 2024 | Aug 29 โ Sep 28, 2024 | $49 | Paid |
| ARB-9929-0001 | Jul 29, 2024 | Jul 29 โ Aug 28, 2024 | $49 | Paid |
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.