Superadmin
Billing and subscriptions
Invoiced
$253,082
23.2%
1918 invoices
Nov 24, 2025 โ May 22, 2026: $205,377
Collected
$251,294
22.4%
99.3% of invoiced
Nov 24, 2025 โ May 22, 2026: $205,377
Refunded
$4,265
208.6%
35 refunds
Nov 24, 2025 โ May 22, 2026: $1,382
MRR cancelled
$6,005
21.0%
45 cancellations
Nov 24, 2025 โ May 22, 2026: $4,961
12 unpaid invoices ยท $1,788
The oldest suspends Bright Lantern Interactive on Nov 19. See failed payments
Cancellations
Plans that ended May 23 โ Nov 18, 2026 ยท $6,005 MRR lost
| Workspace | Cancelled | MRR lost | Paid for | Reason |
|---|---|---|---|---|
| Mighty Kraken Labs Scale | Nov 17, 2026 | $399 | 2 months ยท $798 | Not using it enough |
| Clever Kraken Interactive Growth | Nov 16, 2026 | $149 | 22 months ยท $3.3k | Not using it enough |
| Frosty Beacon Apps Starter | Nov 16, 2026 | $49 | 19 months ยท $931 | Too expensive for us right now |
| Lucky Atlas Interactive Growth | Nov 16, 2026 | $149 | 6 months ยท $894 | Switched to another tool |
| Mighty Tiger Labs Starter | Nov 16, 2026 | $49 | 3 months ยท $98 | Too expensive for us right now |
| Jolly Cactus Studio Starter | Nov 14, 2026 | $49 | 11 months ยท $539 | Missing a connector we need |
| Brave Koala Media Scale | Nov 13, 2026 | $399 | 24 months ยท $9.2k | Switched to another tool |
| Jolly Lantern Labs Starter | Nov 5, 2026 | $49 | 3 months ยท $147 | Missing a connector we need |
| Swift Rocket Media Starter | Nov 4, 2026 | $49 | 23 months ยท $1.1k | Not using it enough |
| Frosty Koala Apps Growth | Nov 3, 2026 | $149 | 23 months ยท $3.4k | Too expensive for us right now |
| Sunny Badger Games Starter | Nov 2, 2026 | $49 | 14 months ยท $637 | Not using it enough |
| Frosty Willow Apps Growth | Nov 1, 2026 | $149 | 21 months ยท $3.1k | No reason given |
| Cosmic Beacon Media Growth | Oct 30, 2026 | $149 | 10 months ยท $1.5k | Missing a connector we need |
| Frosty Summit Interactive Growth | Oct 27, 2026 | $149 | 5 months ยท $745 | Missing a connector we need |
| Happy Meadow Games Starter | Oct 13, 2026 | $49 | 26 months ยท $1.3k | No reason given |
| Wild Fox Apps Starter | Oct 10, 2026 | $49 | 14 months ยท $686 | Switched to another tool |
| Hidden Beacon Labs Starter | Oct 3, 2026 | $49 | 23 months ยท $1.1k | Not using it enough |
| Mighty Atlas Labs Growth | Oct 2, 2026 | $149 | 1 month ยท $149 | No reason given |
| Neon Cactus Labs Scale | Oct 1, 2026 | $399 | 10 months ยท $4k | Studio closed or paused |
| Jolly Nimbus Studio Starter | Sep 28, 2026 | $49 | 10 months ยท $490 | Missing a connector we need |
| Little Willow Studio Starter | Sep 26, 2026 | $49 | 7 months ยท $343 | Too expensive for us right now |
| Crimson Pebble Labs Growth | Sep 12, 2026 | $149 | 13 months ยท $1.9k | Studio closed or paused |
| Polar Fox Media Growth | Sep 12, 2026 | $149 | 9 months ยท $1.3k | Not using it enough |
| Polar Maple Media Scale | Sep 10, 2026 | $399 | 7 months ยท $2.8k | Not using it enough |
| Crimson Orbit Labs Growth | Sep 7, 2026 | $149 | 10 months ยท $1.5k | Too expensive for us right now |
| Wild Orbit Apps Starter | Aug 28, 2026 | $49 | 6 months ยท $294 | Missing a connector we need |
| Cosmic Maple Games Starter | Aug 25, 2026 | $49 | 3 months ยท $147 | Switched to another tool |
| Cosmic Tiger Media Scale | Aug 21, 2026 | $399 | 7 months ยท $2.8k | No reason given |
| Hidden Panda Apps Scale | Aug 20, 2026 | $399 | 10 months ยท $4k | Not using it enough |
| Mighty Cactus Studio Starter | Aug 16, 2026 | $49 | 17 months ยท $833 | No reason given |
| Sunny Fox Studio Starter | Aug 6, 2026 | $49 | 4 months ยท $196 | Studio closed or paused |
| Golden Puzzle Interactive Starter | Aug 5, 2026 | $49 | 12 months ยท $539 | No reason given |
| Frosty Meadow Apps Starter | Aug 2, 2026 | $49 | 23 months ยท $1.1k | Missing a connector we need |
| Frosty Puzzle Apps Starter | Aug 1, 2026 | $49 | 22 months ยท $1.1k | Missing a connector we need |
| Clever Comet Media Growth | Jul 30, 2026 | $149 | 15 months ยท $2.1k | Missing a connector we need |
| Sunny Nimbus Games Starter | Jul 26, 2026 | $49 | 8 months ยท $343 | Too expensive for us right now |
| Tiny Falcon Games Starter | Jul 14, 2026 | $49 | 12 months ยท $588 | No reason given |
| Pixel Comet Studio Starter | Jul 11, 2026 | $49 | 6 months ยท $294 | No reason given |
| Mighty Koala Labs Growth | Jul 7, 2026 | $149 | 2 months ยท $298 | No reason given |
| Crimson Badger Labs Growth | Jul 6, 2026 | $149 | 6 months ยท $894 | No reason given |
| Clever Summit Media Growth | Jul 4, 2026 | $149 | 5 months ยท $745 | Not using it enough |
| Pixel Pebble Studio Growth | Jun 25, 2026 | $149 | 3 months ยท $447 | Missing a connector we need |
| Crimson Rocket Labs Growth | Jun 24, 2026 | $149 | 9 months ยท $1.2k | No reason given |
| Hidden Puzzle Labs Starter | Jun 12, 2026 | $49 | 28 months ยท $1.4k | Switched to another tool |
| Velvet Panda Interactive Growth | May 26, 2026 | $149 | 23 months ยท $3.4k | Switched to another tool |
Why they left
From the cancellation survey
No reason given
11 ยท 24%
Missing a connector we need
10 ยท 22%
Not using it enough
9 ยท 20%
Too expensive for us right now
6 ยท 13%
Switched to another tool
6 ยท 13%
Studio closed or paused
3 ยท 7%