Superadmin
Billing and subscriptions
Invoiced
$11,115
2.7%
85 invoices
Nov 5 – Nov 11, 2026: $10,823
Collected
$10,518
3.9%
94.6% of invoiced
Nov 5 – Nov 11, 2026: $10,126
Refunded
$198
—
2 refunds
Nov 5 – Nov 11, 2026: $0
MRR cancelled
$1,243
2,436.7%
7 cancellations
Nov 5 – Nov 11, 2026: $49
12 unpaid invoices · $1,788
The oldest suspends Bright Lantern Interactive on Nov 19. See failed payments
Cancellations
Plans that ended Nov 12 – Nov 18, 2026 · $1,243 MRR lost
| Workspace | Cancelled | MRR lost | Paid for | Reason |
|---|---|---|---|---|
| Mighty Kraken Labs Scale | Nov 17, 2026 | $399 | 2 months · $798 | Not using it enough |
| Clever Kraken Interactive Growth | Nov 16, 2026 | $149 | 22 months · $3.3k | Not using it enough |
| Frosty Beacon Apps Starter | Nov 16, 2026 | $49 | 19 months · $931 | Too expensive for us right now |
| Lucky Atlas Interactive Growth | Nov 16, 2026 | $149 | 6 months · $894 | Switched to another tool |
| Mighty Tiger Labs Starter | Nov 16, 2026 | $49 | 3 months · $98 | Too expensive for us right now |
| Jolly Cactus Studio Starter | Nov 14, 2026 | $49 | 11 months · $539 | Missing a connector we need |
| Brave Koala Media Scale | Nov 13, 2026 | $399 | 24 months · $9.2k | Switched to another tool |
Why they left
From the cancellation survey
Not using it enough
2 · 29%
Too expensive for us right now
2 · 29%
Switched to another tool
2 · 29%
Missing a connector we need
1 · 14%