Superadmin
Billing and subscriptions
Invoiced
$132,048
9.1%
1002 invoices
May 23 – Aug 20, 2026: $121,034
Collected
$130,260
7.6%
98.6% of invoiced
May 23 – Aug 20, 2026: $121,034
Refunded
$1,384
52.0%
16 refunds
May 23 – Aug 20, 2026: $2,881
MRR cancelled
$4,122
118.9%
28 cancellations
May 23 – Aug 20, 2026: $1,883
Failed payments
Unpaid today, oldest first. Cards are retried every 3 days; a workspace is suspended 30 days after the invoice.
| Workspace | Amount | Failed | Retries | Suspends | Actions |
|---|---|---|---|---|---|
| Bright Lantern Interactive ARB-47C5-0007 · hugo.singh@brightlantern.com | $49 | Oct 20 · 29d ago | 9 so far · next Nov 19 | Nov 19 in 1 day | |
| Polar Willow Media ARB-BC1E-0002 · kenji.weber@polarwillow.com | $49 | Oct 21 · 28d ago | 9 so far · next Nov 20 | Nov 20 in 2 days | |
| Jolly Summit Studio ARB-26DC-0013 · maya.lopez@jollysummit.com | $49 | Oct 24 · 25d ago | 8 so far · next Nov 20 | Nov 23 in 5 days | |
| Brave Otter Studio ARB-3CB2-0001 · lucas.singh@braveotter.com | $49 | Oct 29 · 20d ago | 6 so far · next Nov 19 | Nov 28 in 10 days | |
| Pixel Otter Games ARB-6A13-0033 · kenji.haddad@pixelotter.com | $149 | Nov 4 · 14d ago | 4 so far · next Nov 19 | Dec 4 in 16 days | |
| Golden Panda Interactive ARB-740F-0018 · omar.kim@goldenpanda.com | $149 | Nov 4 · 14d ago | 4 so far · next Nov 19 | Dec 4 in 16 days | |
| Pixel Falcon Studio ARB-6F20-0009 · ravi.weber@pixelfalcon.com | $149 | Nov 8 · 10d ago | 3 so far · next Nov 20 | Dec 8 in 20 days | |
| Cosmic Cactus Interactive ARB-BE8D-0034 · lena.novak@cosmiccactus.com | $149 | Nov 8 · 10d ago | 3 so far · next Nov 20 | Dec 8 in 20 days | |
| Hidden Willow Labs ARB-E947-0028 · emma.bakker@hiddenwillow.com | $399 | Nov 11 · 7d ago | 2 so far · next Nov 20 | Dec 11 in 23 days | |
| Neon Falcon Labs ARB-9E07-0022 · ava.ito@neonfalcon.com | $149 | Nov 15 · 3d ago | 1 so far · next Nov 21 | Dec 15 in 27 days | |
| Sunny Cactus Media ARB-A50F-0034 · lucas.weber@sunnycactus.com | $399 | Nov 16 · 2d ago | 0 so far · next Nov 19 | Dec 16 in 28 days | |
| Mighty Comet Apps ARB-1743-0001 · mia.jansen@mightycomet.com | $49 | Nov 18 · 0d ago | 0 so far · next Nov 21 | Dec 18 in 30 days |
Preview only
This action is not wired up yet in this preview, so nothing has changed.
Preview only
This action is not wired up yet in this preview, so nothing has changed.